Insider Buying Screener
Open-market insider purchases pulled straight from SEC Form 4 filings. A cluster buy — 2 or more insiders buying the same stock in a short window — is one of the most-watched bullish signals. Tracking 170 buys across 47 companies.
Cluster buys (last 90 days)
8 clusters| Ticker | Insiders | Total bought | Who | Latest |
|---|---|---|---|---|
QTTB Q32 Bio Inc. | 2 | $30,000,000.00 | ORBIMED ADVISORS LLCXu Diyong | May 28 |
NTSK Netskope Inc | 2 | $14,432,100.00 | Griffith William J.G.ICONIQ Strategic Partners VIII Holdings, L.P. | Jul 8 |
FTECX First Trust Enhanced Private Credit Fund | 2 | $1,899,980.00 | CHAD EISENBERGPECK MICHAEL D | Jul 2 |
VRA Vera Bradley, Inc. | 2 | $204,821.00 | Bickley IanMeslow Andrew | Jun 12 |
PATK PATRICK INDUSTRIES INC | 2 | $132,632.00 | Petkovich Jacob RWELCH M SCOTT | Jun 10 |
WHF WhiteHorse Finance, Inc. | 2 | $104,308.00 | BOLDUC JOHNVolpe John Paul | Jun 5 |
CNTM ConnectM Technology Solutions, Inc. | 2 | $41,690.00 | Choudhury MaheshPanigrahi Bhaskar | Jun 18 |
CUEN Cuentas Inc. | 2 | $3,442.00 | Maimon Shalom ArikOAS ENERGY LLC | Jul 7 |
Latest insider buys
| Ticker | Insider | Shares | Price | Value | Date |
|---|---|---|---|---|---|
| NMM | Frangou Angeliki Director, See Remarks, 10% Owner | 1.12K | $72.62 | $81,259.66 | 2026-07-17 |
| NMM | Frangou Angeliki Director, See Remarks, 10% Owner | 1.11K | $75.13 | $83,469.43 | 2026-07-16 |
| BOLD | TANG KEVIN 10% Owner | 18.49K | $2.44 | $45,118.04 | 2026-07-16 |
| INM | Vivo Opportunity, LLC 10% Owner | 2 | $1.55 | $3.10 | 2026-07-16 |
| INM | Vivo Opportunity, LLC 10% Owner | 19 | $1.55 | $29.45 | 2026-07-16 |
| NMM | Frangou Angeliki Director, See Remarks, 10% Owner | 1.12K | $74.36 | $83,136.16 | 2026-07-15 |
| BOLD | TANG KEVIN 10% Owner | 1.6K | $2.44 | $3,904.00 | 2026-07-15 |
| INM | Vivo Opportunity, LLC 10% Owner | 1.39K | $1.55 | $2,152.95 | 2026-07-15 |
| INM | Vivo Opportunity, LLC 10% Owner | 13.76K | $1.55 | $21,329.55 | 2026-07-15 |
| FULC | TANG KEVIN 10% Owner | 107.38K | $3.56 | $382,262.12 | 2026-07-15 |
| BOLD | TANG KEVIN 10% Owner | 43.88K | $2.43 | $106,623.54 | 2026-07-14 |
| INM | Vivo Opportunity, LLC 10% Owner | 493 | $1.55 | $764.15 | 2026-07-14 |
| INM | Vivo Opportunity, LLC 10% Owner | 4.88K | $1.55 | $7,567.10 | 2026-07-14 |
| FULC | TANG KEVIN 10% Owner | 75.95K | $3.58 | $271,908.16 | 2026-07-14 |
| FULC | TANG KEVIN 10% Owner | 53.65K | $3.56 | $190,997.56 | 2026-07-14 |
| JCTC | AJB Investment Fund II, LP 10% Owner | 768 | $2.64 | $2,023.68 | 2026-07-14 |
| JCTC | AJB Investment Fund II, LP 10% Owner | 4.59K | $2.64 | $12,097.29 | 2026-07-14 |
| JCTC | AJB Investment Fund II, LP 10% Owner | 409 | $2.60 | $1,064.46 | 2026-07-14 |
| JCTC | AJB Investment Fund II, LP 10% Owner | 5K | $2.63 | $13,173.50 | 2026-07-14 |
| NMM | Frangou Angeliki Director, See Remarks, 10% Owner | 1.11K | $75.58 | $83,514.24 | 2026-07-14 |
| FULC | TANG KEVIN 10% Owner | 12.97K | $3.54 | $45,899.64 | 2026-07-13 |
| JCTC | AJB Investment Fund II, LP 10% Owner | 735 | $2.57 | $1,885.28 | 2026-07-13 |
| JCTC | AJB Investment Fund II, LP 10% Owner | 151 | $2.56 | $386.05 | 2026-07-13 |
| JCTC | AJB Investment Fund II, LP 10% Owner | 100 | $2.54 | $254.00 | 2026-07-13 |
| NMM | Frangou Angeliki Director, See Remarks, 10% Owner | 1.1K | $75.41 | $82,955.73 | 2026-07-13 |
| BOLD | TANG KEVIN 10% Owner | 48.21K | $2.42 | $116,670.62 | 2026-07-13 |
| YEXT | Englander Daniel J Director | 76.19K | $5.22 | $397,909.90 | 2026-07-13 |
| NMM | Frangou Angeliki Director, See Remarks, 10% Owner | 1.13K | $75.36 | $85,086.07 | 2026-07-10 |
| BOLD | TANG KEVIN 10% Owner | 43.37K | $2.43 | $105,381.81 | 2026-07-10 |
| CCCTU | COLUMBUS CIRCLE 3 SPONSOR Corp LLC 10% Owner | 265K | $10.00 | $2,650,000.00 | 2026-07-10 |
| BOLD | TANG KEVIN 10% Owner | 7 | $2.48 | $17.36 | 2026-07-09 |
| NMM | Frangou Angeliki Director, See Remarks, 10% Owner | 1.1K | $73.74 | $81,037.84 | 2026-07-09 |
| GGAL | Moret Silvestre Vila Director | 224K | $5.36 | $1,200,640.00 | 2026-07-08 |
| NTSK | Griffith William J.G. Director, 10% Owner | 610.29K | $11.82 | $7,216,081.00 | 2026-07-08 |
| NTSK | ICONIQ Strategic Partners VIII Holdings, L.P. 10% Owner | 610.09K | $11.82 | $7,213,716.00 | 2026-07-08 |
| NTSK | ICONIQ Strategic Partners VIII Holdings, L.P. 10% Owner | 200 | $11.67 | $2,333.00 | 2026-07-08 |
| EVMN | Carver Kyle Chief Financial Officer | 1K | $13.26 | $13,260.00 | 2026-07-08 |
| LION | RACHESKY MARK H MD Director, 10% Owner | 11.76M | — | — | 2026-07-08 |
| LION | RACHESKY MARK H MD Director, 10% Owner | 15.8M | — | — | 2026-07-08 |
| LION | RACHESKY MARK H MD Director, 10% Owner | 499.77K | — | — | 2026-07-08 |
Source: SEC EDGAR Form 4 (open-market purchases, code P). For research only; not investment advice.