Insider screener / Track records
Best Insider Track Records
Corporate insiders ranked by the realized return on their own open-market buys (SEC Form 4, code P). Each return is the current price versus the price the insider actually paid. Quality-gated to insiders with at least 5 priced buys so the numbers aren't single-trade flukes.
Insider leaderboard
10 insiders| # | Insider | Buys | Tickers | Avg return | $-weighted | Win rate | Window |
|---|---|---|---|---|---|---|---|
| 1 | Moret Silvestre Vila Director | 7 | 1 | +840.6% | +839.4% | 100% | 2026-06-26 → 2026-07-08 |
| 2 | OAS ENERGY LLC Insider, CAIO | 5 | 1 | +55.6% | +54.9% | 100% | 2026-06-30 → 2026-06-30 |
| 3 | Rinaldi Mayra Liseth EVP, Corp Governance & Culture | 5 | 1 | +8.1% | +8.1% | 100% | 2026-07-20 → 2026-07-20 |
| 4 | Frangou Angeliki Director, See Remarks, 10% Owner | 36 | 1 | +6.5% | -99.6% | 97% | 2026-06-09 → 2026-07-30 |
| 5 | STEPHENSON BRIAN C Chief Financial Officer | 8 | 1 | +5.8% | +6.2% | 88% | 2026-06-24 → 2026-06-26 |
| 6 | AJB Investment Fund II, LP 10% Owner | 7 | 1 | +2.1% | +0.9% | 100% | 2026-07-13 → 2026-07-14 |
| 7 | TANG KEVIN 10% Owner | 12 | 2 | +1.6% | +1.1% | 92% | 2026-07-09 → 2026-07-17 |
| 8 | TANG KEVIN Director, Chief Executive Officer, 10% Owner | 5 | 1 | -2.8% | -2.7% | 0% | 2026-05-29 → 2026-06-02 |
| 9 | Vivo Opportunity, LLC 10% Owner | 24 | 1 | -5.9% | -6.3% | 0% | 2026-05-20 → 2026-07-16 |
| 10 | Choudhury Mahesh Principal Financial Officer | 5 | 1 | -13.2% | -14.6% | 0% | 2026-06-08 → 2026-06-18 |
How this is computed: return per buy = current price ÷ the insider's actual purchase price − 1, averaged across their open-market buys (code P). “$-weighted” weights each buy by dollars invested. Insiders are identified by their SEC reporting-owner CIK where available.
This is unrealized, mark-to-market historical performance — not realized profit, not risk-adjusted, and not a prediction or investment advice. Past performance does not guarantee future results.