UBER
NYSEUber Technologies, Inc.
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 78 recent filings. None are open-market buys/sells — recent activity is grants, option exercises, gifts or tax withholding (which don't signal conviction).
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 567 | — | — | 2026-05-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 885 | — | — | 2026-05-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 687 | — | — | 2026-05-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 490 | — | — | 2026-05-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 1.16K | — | — | 2026-05-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 607 | — | — | 2026-05-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Tax withholding | 282 | $75.09 | $21,175.38 | 2026-05-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Tax withholding | 439 | $75.09 | $32,964.51 | 2026-05-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Tax withholding | 341 | $75.09 | $25,605.69 | 2026-05-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Tax withholding | 245 | $75.09 | $18,397.05 | 2026-05-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Tax withholding | 613 | $75.09 | $46,030.17 | 2026-05-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Tax withholding | 335 | $75.09 | $25,155.15 | 2026-05-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 567 | $0.00 | — | 2026-05-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 885 | $0.00 | — | 2026-05-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 687 | $0.00 | — | 2026-05-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 490 | $0.00 | — | 2026-05-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 1.16K | $0.00 | — | 2026-05-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 607 | $0.00 | — | 2026-05-16 |
Macdonald Andrew See Remarks | Option exercise | 1.13K | — | — | 2026-05-16 |
Macdonald Andrew See Remarks | Option exercise | 2.47K | — | — | 2026-05-16 |
Macdonald Andrew See Remarks | Option exercise | 2.52K | — | — | 2026-05-16 |
Macdonald Andrew See Remarks | Option exercise | 4.04K | — | — | 2026-05-16 |
Macdonald Andrew See Remarks | Tax withholding | 634 | $75.09 | $47,607.06 | 2026-05-16 |
Macdonald Andrew See Remarks | Tax withholding | 1.38K | $75.09 | $103,774.38 | 2026-05-16 |
Macdonald Andrew See Remarks | Tax withholding | 1.41K | $75.09 | $105,801.81 | 2026-05-16 |
Macdonald Andrew See Remarks | Tax withholding | 2.26K | $75.09 | $169,628.31 | 2026-05-16 |
Macdonald Andrew See Remarks | Option exercise | 1.13K | $0.00 | — | 2026-05-16 |
Macdonald Andrew See Remarks | Option exercise | 2.47K | $0.00 | — | 2026-05-16 |
Macdonald Andrew See Remarks | Option exercise | 2.52K | $0.00 | — | 2026-05-16 |
Macdonald Andrew See Remarks | Option exercise | 4.04K | $0.00 | — | 2026-05-16 |
West Tony See Remarks | Option exercise | 1.51K | — | — | 2026-05-16 |
West Tony See Remarks | Option exercise | 1.28K | — | — | 2026-05-16 |
West Tony See Remarks | Option exercise | 1.49K | — | — | 2026-05-16 |
West Tony See Remarks | Option exercise | 2.91K | — | — | 2026-05-16 |
West Tony See Remarks | Tax withholding | 750 | $75.09 | $56,317.50 | 2026-05-16 |
West Tony See Remarks | Tax withholding | 636 | $75.09 | $47,757.24 | 2026-05-16 |
West Tony See Remarks | Tax withholding | 741 | $75.09 | $55,641.69 | 2026-05-16 |
West Tony See Remarks | Tax withholding | 1.44K | $75.09 | $108,354.87 | 2026-05-16 |
West Tony See Remarks | Option exercise | 1.51K | $0.00 | — | 2026-05-16 |
West Tony See Remarks | Option exercise | 1.28K | $0.00 | — | 2026-05-16 |
West Tony See Remarks | Option exercise | 1.49K | $0.00 | — | 2026-05-16 |
West Tony See Remarks | Option exercise | 2.91K | $0.00 | — | 2026-05-16 |
Hazelbaker Jill See Remarks | Option exercise | 1.42K | — | — | 2026-05-16 |
Hazelbaker Jill See Remarks | Option exercise | 1.89K | — | — | 2026-05-16 |
Hazelbaker Jill See Remarks | Option exercise | 1.47K | — | — | 2026-05-16 |
Hazelbaker Jill See Remarks | Option exercise | 1.49K | — | — | 2026-05-16 |
Hazelbaker Jill See Remarks | Option exercise | 2.55K | — | — | 2026-05-16 |
Hazelbaker Jill See Remarks | Tax withholding | 710 | $75.09 | $53,313.90 | 2026-05-16 |
Hazelbaker Jill See Remarks | Tax withholding | 946 | $75.09 | $71,035.14 | 2026-05-16 |
Hazelbaker Jill See Remarks | Tax withholding | 734 | $75.09 | $55,116.06 | 2026-05-16 |
Hazelbaker Jill See Remarks | Tax withholding | 748 | $75.09 | $56,167.32 | 2026-05-16 |
Hazelbaker Jill See Remarks | Tax withholding | 1.32K | $75.09 | $98,743.35 | 2026-05-16 |
Hazelbaker Jill See Remarks | Option exercise | 1.42K | $0.00 | — | 2026-05-16 |
Hazelbaker Jill See Remarks | Option exercise | 1.89K | $0.00 | — | 2026-05-16 |
Hazelbaker Jill See Remarks | Option exercise | 1.47K | $0.00 | — | 2026-05-16 |
Hazelbaker Jill See Remarks | Option exercise | 1.49K | $0.00 | — | 2026-05-16 |
Hazelbaker Jill See Remarks | Option exercise | 2.55K | $0.00 | — | 2026-05-16 |
Ceremony Glen See Remarks | Option exercise | 708 | — | — | 2026-05-16 |
Ceremony Glen See Remarks | Option exercise | 2.99K | — | — | 2026-05-16 |
Ceremony Glen See Remarks | Option exercise | 686 | — | — | 2026-05-16 |
Ceremony Glen See Remarks | Option exercise | 700 | — | — | 2026-05-16 |
Ceremony Glen See Remarks | Option exercise | 1.52K | — | — | 2026-05-16 |
Ceremony Glen See Remarks | Tax withholding | 352 | $75.09 | $26,431.68 | 2026-05-16 |
Ceremony Glen See Remarks | Tax withholding | 1.49K | $75.09 | $111,508.65 | 2026-05-16 |
Ceremony Glen See Remarks | Tax withholding | 341 | $75.09 | $25,605.69 | 2026-05-16 |
Ceremony Glen See Remarks | Tax withholding | 348 | $75.09 | $26,131.32 | 2026-05-16 |
Ceremony Glen See Remarks | Tax withholding | 752 | $75.09 | $56,467.68 | 2026-05-16 |
Ceremony Glen See Remarks | Option exercise | 708 | $0.00 | — | 2026-05-16 |
Ceremony Glen See Remarks | Option exercise | 2.99K | $0.00 | — | 2026-05-16 |
Ceremony Glen See Remarks | Option exercise | 686 | $0.00 | — | 2026-05-16 |
Ceremony Glen See Remarks | Option exercise | 700 | $0.00 | — | 2026-05-16 |
Ceremony Glen See Remarks | Option exercise | 1.52K | $0.00 | — | 2026-05-16 |
Hazelbaker Jill See Remarks | Grant / award | 16.86K | $0.00 | — | 2026-05-11 |
Hazelbaker Jill See Remarks | Grant / award | 38.27K | $0.00 | — | 2026-05-11 |
Ginsberg Amanda Director | Grant / award | 4.05K | $0.00 | — | 2026-05-05 |
Advaithi Revathi Director | Grant / award | 4.05K | $0.00 | — | 2026-05-05 |
Arora Nikesh Director | Grant / award | 4.05K | $0.00 | — | 2026-05-05 |
BURNS URSULA M Director | Grant / award | 4.05K | $0.00 | — | 2026-05-05 |
Source: SEC EDGAR Forms 4/4A (CIK 1543151). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
$UBER https://youtube.com/shorts/PLzoEvToWfM
$UBER why wouldn’t Uber continue being the one stop shop for ride hailing, even as AV’s take over as mainstream in the future? Genuinely want to hear the bear case here.
$UBER Damn, they never even pretended to let it keep falling today. Sellers were definitely done. Congrats bulls
$UBER 👀
$UBER
$IBTA quietly partnered with $UBER earlier this year. I wonder who else may be attracted to their service.
$UBER watching for breakout
Another good day My only trade today: Sold calls against $UBER position -covered call
$SPCX $SRXH $UBER : ***1B valuation ~ ~$3.35 per share. Lets ride. Credit invbond!
$UBER reminder
$NOW I used to be greedy… took my profit to $UBER
$UBER thanks to god that I loaded that car early🎣🎣🎣🎣
Latest news
Why Uber (UBER) Stock Is Trading Up Today
Nvidia Expands Into CPUs As AI Partnerships Grow And Valuation Stretches
Waymo's Solution After Cutting A Ride Short? Take Uber Or Lyft: Report
Citizens Stays Bullish on UBER as Waymo Expands With New Ojai Vehicles
Analyst Report: Rivian Automotive, Inc.
1 Growth Stock with Explosive Upside and 2 We Brush Off
From the stage to the future: Where are Startup Battlefield’s alumni now?
Uber Partners With Autobrains on Munich Robotaxi Program
Uber Technologies (UBER): One of the Elite Jeff Bezos Stocks to Buy
A Look At Uber Technologies (UBER) Valuation After Recent Pullback And Türkiye Expansion Moves