UBER
NYSEUber Technologies, Inc.
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 84 recent filings. 83 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
THAIN JOHN A Director | Option exercise | 349 | — | — | 2026-07-16 |
THAIN JOHN A Director | Option exercise | 349 | $0.00 | — | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 567 | — | — | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 885 | — | — | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 686 | — | — | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 490 | — | — | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 1.16K | — | — | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 606 | — | — | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Tax withholding | 282 | $74.04 | $20,879.28 | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Tax withholding | 439 | $74.04 | $32,503.56 | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Tax withholding | 341 | $74.04 | $25,247.64 | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Tax withholding | 245 | $74.04 | $18,139.80 | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Tax withholding | 610 | $74.04 | $45,164.40 | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Tax withholding | 332 | $74.04 | $24,581.28 | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 567 | $0.00 | — | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 885 | $0.00 | — | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 686 | $0.00 | — | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 490 | $0.00 | — | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 1.16K | $0.00 | — | 2026-07-16 |
Krishnamurthy Balaji (A) Chief Financial Officer | Option exercise | 606 | $0.00 | — | 2026-07-16 |
Macdonald Andrew See Remarks | Option exercise | 1.13K | — | — | 2026-07-16 |
Macdonald Andrew See Remarks | Option exercise | 2.47K | — | — | 2026-07-16 |
Macdonald Andrew See Remarks | Option exercise | 2.52K | — | — | 2026-07-16 |
Macdonald Andrew See Remarks | Option exercise | 4.04K | — | — | 2026-07-16 |
Macdonald Andrew See Remarks | Tax withholding | 633 | $74.04 | $46,867.32 | 2026-07-16 |
Macdonald Andrew See Remarks | Tax withholding | 1.38K | $74.04 | $102,323.28 | 2026-07-16 |
Macdonald Andrew See Remarks | Tax withholding | 1.41K | $74.04 | $104,322.36 | 2026-07-16 |
Macdonald Andrew See Remarks | Tax withholding | 2.26K | $74.04 | $167,256.36 | 2026-07-16 |
Macdonald Andrew See Remarks | Option exercise | 1.13K | $0.00 | — | 2026-07-16 |
Macdonald Andrew See Remarks | Option exercise | 2.47K | $0.00 | — | 2026-07-16 |
Macdonald Andrew See Remarks | Option exercise | 2.52K | $0.00 | — | 2026-07-16 |
Macdonald Andrew See Remarks | Option exercise | 4.04K | $0.00 | — | 2026-07-16 |
West Tony See Remarks | Option exercise | 1.51K | — | — | 2026-07-16 |
West Tony See Remarks | Option exercise | 1.28K | — | — | 2026-07-16 |
West Tony See Remarks | Option exercise | 1.49K | — | — | 2026-07-16 |
West Tony See Remarks | Option exercise | 2.91K | — | — | 2026-07-16 |
West Tony See Remarks | Tax withholding | 750 | $74.04 | $55,530.00 | 2026-07-16 |
West Tony See Remarks | Tax withholding | 636 | $74.04 | $47,089.44 | 2026-07-16 |
West Tony See Remarks | Tax withholding | 741 | $74.04 | $54,863.64 | 2026-07-16 |
West Tony See Remarks | Tax withholding | 1.44K | $74.04 | $106,839.72 | 2026-07-16 |
West Tony See Remarks | Option exercise | 1.51K | $0.00 | — | 2026-07-16 |
West Tony See Remarks | Option exercise | 1.28K | $0.00 | — | 2026-07-16 |
West Tony See Remarks | Option exercise | 1.49K | $0.00 | — | 2026-07-16 |
West Tony See Remarks | Option exercise | 2.91K | $0.00 | — | 2026-07-16 |
Hazelbaker Jill See Remarks | Option exercise | 351 | — | — | 2026-07-16 |
Hazelbaker Jill See Remarks | Option exercise | 1.42K | — | — | 2026-07-16 |
Hazelbaker Jill See Remarks | Option exercise | 1.89K | — | — | 2026-07-16 |
Hazelbaker Jill See Remarks | Option exercise | 1.47K | — | — | 2026-07-16 |
Hazelbaker Jill See Remarks | Option exercise | 1.49K | — | — | 2026-07-16 |
Hazelbaker Jill See Remarks | Option exercise | 2.55K | — | — | 2026-07-16 |
Hazelbaker Jill See Remarks | Tax withholding | 176 | $74.04 | $13,031.04 | 2026-07-16 |
Hazelbaker Jill See Remarks | Tax withholding | 710 | $74.04 | $52,568.40 | 2026-07-16 |
Hazelbaker Jill See Remarks | Tax withholding | 946 | $74.04 | $70,041.84 | 2026-07-16 |
Hazelbaker Jill See Remarks | Tax withholding | 734 | $74.04 | $54,345.36 | 2026-07-16 |
Hazelbaker Jill See Remarks | Tax withholding | 748 | $74.04 | $55,381.92 | 2026-07-16 |
Hazelbaker Jill See Remarks | Tax withholding | 1.31K | $74.04 | $97,288.56 | 2026-07-16 |
Hazelbaker Jill See Remarks | Option exercise | 351 | $0.00 | — | 2026-07-16 |
Hazelbaker Jill See Remarks | Option exercise | 1.42K | $0.00 | — | 2026-07-16 |
Hazelbaker Jill See Remarks | Option exercise | 1.89K | $0.00 | — | 2026-07-16 |
Hazelbaker Jill See Remarks | Option exercise | 1.47K | $0.00 | — | 2026-07-16 |
Hazelbaker Jill See Remarks | Option exercise | 1.49K | $0.00 | — | 2026-07-16 |
Hazelbaker Jill See Remarks | Option exercise | 2.55K | $0.00 | — | 2026-07-16 |
Ceremony Glen See Remarks | Option exercise | 708 | — | — | 2026-07-16 |
Ceremony Glen See Remarks | Option exercise | 687 | — | — | 2026-07-16 |
Ceremony Glen See Remarks | Option exercise | 700 | — | — | 2026-07-16 |
Ceremony Glen See Remarks | Option exercise | 1.52K | — | — | 2026-07-16 |
Ceremony Glen See Remarks | Tax withholding | 352 | $74.04 | $26,062.08 | 2026-07-16 |
Ceremony Glen See Remarks | Tax withholding | 341 | $74.04 | $25,247.64 | 2026-07-16 |
Ceremony Glen See Remarks | Tax withholding | 348 | $74.04 | $25,765.92 | 2026-07-16 |
Ceremony Glen See Remarks | Tax withholding | 752 | $74.04 | $55,678.08 | 2026-07-16 |
Ceremony Glen See Remarks | Option exercise | 708 | $0.00 | — | 2026-07-16 |
Ceremony Glen See Remarks | Option exercise | 687 | $0.00 | — | 2026-07-16 |
Ceremony Glen See Remarks | Option exercise | 700 | $0.00 | — | 2026-07-16 |
Ceremony Glen See Remarks | Option exercise | 1.52K | $0.00 | — | 2026-07-16 |
THAIN JOHN A Director | Grant / award | 349 | $0.00 | — | 2026-07-10 |
Arora Nikesh Director | Grant / award | 314 | $0.00 | — | 2026-07-10 |
BURNS URSULA M Director | Grant / award | 331 | $0.00 | — | 2026-07-10 |
Uber Technologies, Inc 10% Owner | Conversion | 6.33M | — | — | 2026-06-30 |
Uber Technologies, Inc 10% Owner | Conversion | 3.27M | — | — | 2026-06-30 |
Uber Technologies, Inc 10% Owner | Conversion | 1.06M | — | — | 2026-07-02 |
Uber Technologies, Inc 10% Owner | Buy (open market) | 800K | $25.00 | $20,000,000.00 | 2026-07-02 |
Uber Technologies, Inc 10% Owner | Conversion | 6.33M | — | — | 2026-06-30 |
Uber Technologies, Inc 10% Owner | Conversion | 3.27M | — | — | 2026-06-30 |
Uber Technologies, Inc 10% Owner | Conversion | 1.06M | — | — | 2026-07-02 |
Source: SEC EDGAR Forms 4/4A (CIK 1543151). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
BILL ACKMAN JUST DID IT AGAIN. In 2022, he called: $GOOGL at $90 → +300% In 2025, he called: $AMZN at $170 → +65% Now he’s watching: $UBER at $70.75 Ackman has a history of finding quality businesses when the market is underestimating their long-term potential. The question: Will $UBER become the next major winner? Great companies often create the biggest opportunities when investors are focused on short-term concerns. Are you watching this one, or will you miss it again? Follow my profile for more long-term investment ideas, growth stocks, and market insights. NFA. DYOR.
$UBER I sold a lot this week with the job numbers coming out tomorrow.
$UBER Time to rally. Put down the puts
$ADBE $BABA $PYPL $TTD $UBER Sorry to hear The Turd Desk takes a dump again 😆 Man you are retards for owning this trash run by a snakeoil salesman
$UBER Massive green day tomorrow
$UBER just hit a milestone Wall Street has been waiting for. The company generated over $10B in annual free cash flow for the first time, giving it more power to invest in future growth, including its robotaxi strategy. Q2 results showed strong momentum: Gross bookings reached $58B, up 24% YoY Trips climbed to 3.87B, up 18% Quarterly free cash flow hit $2.8B Monthly active users reached 208M The story is shifting from ride-hailing growth to a broader mobility platform powered by AI and automation. I’m tracking $UBER and other AI-driven growth names closely. Follow my profile for more market insights, key levels, and opportunities worth watching.
$UBER
$UBER Honestly thinking of buying some shares of UBER right now Driverless taxis will be there and the first app the world will open is $UBER Thoughts?
$LYFT $UBER similar crappy beat —-World Cup couldn’t even save these businesses.
$UBER execution keeps improving. The market just hasn't priced it in. When does the gap close?
$UBER Going back to 65 tomorrow.
$UBER sold my calls for a massive profit. Thank you
Latest news
Uber Freight still unprofitable after big revenue jump
Uber price target lowered by Bank of America despite higher earnings outlook
Rivian's R2 Is Shipping and Uber Wants 50,000 of Them
Uber CEO expects AI investments to provide incremental CX gains, conversions
Wall Street Sees Huge Upside for This Struggling Stock: Opportunity or Value Trap?
Analyst Report: Rivian Automotive, Inc.
Uber Q2 Earnings Call Centers on AV Scale and Platform Growth

SpaceX stock below $100 is a buying opportunity: Panel on end of lockup period
Correction: S&P 500 Posts Weekly Gain Amid AI Monetization Optimism
Is Wall Street Getting Uber Wrong? Bill Ackman Backs Bull Case That Robotaxi Fears Are Overblown
Get insider-buy alerts
Free weekly digest of the most notable SEC insider purchases — plus early access to real-time alerts on your watchlist.