SOFI
NasdaqGSSoFi Technologies, Inc.
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 40 recent filings. 38 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
Borden William A. Director | Grant / award | 1.02K | $0.00 | — | 2026-06-26 |
Keough Kelli EVP, GBUL, SIPS | Sell (open market) | 10.95K | $17.35 | $190,058.47 | 2026-06-22 |
Meltzer Gary Director | Option exercise | 2.82K | — | — | 2026-06-17 |
Meltzer Gary Director | Option exercise | 2.82K | $0.00 | — | 2026-06-17 |
Lavet Robert S General Counsel | Option exercise | 2.82K | — | — | 2026-06-17 |
Lavet Robert S General Counsel | Sell (open market) | 1.19K | $17.55 | $20,844.65 | 2026-06-18 |
Lavet Robert S General Counsel | Option exercise | 2.82K | $0.00 | — | 2026-06-17 |
YESIL MAGDALENA Director | Gift | 433.1K | $0.00 | — | 2026-06-15 |
YESIL MAGDALENA Director | Gift | 433.1K | $0.00 | — | 2026-06-15 |
Lapointe Christopher CFO and PAO | Option exercise | 52.95K | — | — | 2026-06-15 |
Lapointe Christopher CFO and PAO | Option exercise | 36.59K | — | — | 2026-06-15 |
Lapointe Christopher CFO and PAO | Option exercise | 14.61K | — | — | 2026-06-15 |
Lapointe Christopher CFO and PAO | Tax withholding | 55.22K | $16.58 | $915,531.02 | 2026-06-15 |
Lapointe Christopher CFO and PAO | Option exercise | 52.95K | $0.00 | — | 2026-06-15 |
Lapointe Christopher CFO and PAO | Option exercise | 36.59K | $0.00 | — | 2026-06-15 |
Lapointe Christopher CFO and PAO | Option exercise | 14.61K | $0.00 | — | 2026-06-15 |
Noto Anthony Director, Chief Executive Officer | Option exercise | 136.17K | — | — | 2026-06-15 |
Noto Anthony Director, Chief Executive Officer | Option exercise | 154.2K | — | — | 2026-06-15 |
Noto Anthony Director, Chief Executive Officer | Option exercise | 55.19K | — | — | 2026-06-15 |
Noto Anthony Director, Chief Executive Officer | Tax withholding | 187.02K | $16.58 | $3,100,758.44 | 2026-06-15 |
Noto Anthony Director, Chief Executive Officer | Option exercise | 136.17K | $0.00 | — | 2026-06-15 |
Noto Anthony Director, Chief Executive Officer | Option exercise | 154.2K | $0.00 | — | 2026-06-15 |
Noto Anthony Director, Chief Executive Officer | Option exercise | 55.19K | $0.00 | — | 2026-06-15 |
Keough Kelli EVP, GBUL, SIPS | Option exercise | 82.64K | — | — | 2026-06-15 |
Keough Kelli EVP, GBUL, SIPS | Option exercise | 26.48K | — | — | 2026-06-15 |
Keough Kelli EVP, GBUL, SIPS | Option exercise | 13.07K | — | — | 2026-06-15 |
Keough Kelli EVP, GBUL, SIPS | Option exercise | 5.68K | — | — | 2026-06-15 |
Keough Kelli EVP, GBUL, SIPS | Tax withholding | 61.48K | $17.61 | $1,082,399.27 | 2026-06-16 |
Keough Kelli EVP, GBUL, SIPS | Option exercise | 82.64K | $0.00 | — | 2026-06-15 |
Keough Kelli EVP, GBUL, SIPS | Option exercise | 26.48K | $0.00 | — | 2026-06-15 |
Keough Kelli EVP, GBUL, SIPS | Option exercise | 13.07K | $0.00 | — | 2026-06-15 |
Keough Kelli EVP, GBUL, SIPS | Option exercise | 5.68K | $0.00 | — | 2026-06-15 |
Lavet Robert S General Counsel | Option exercise | 36.06K | — | — | 2026-06-15 |
Lavet Robert S General Counsel | Tax withholding | 14.91K | $17.61 | $262,575.88 | 2026-06-16 |
Lavet Robert S General Counsel | Option exercise | 36.06K | $0.00 | — | 2026-06-15 |
Pinto Arun Chief Risk Officer | Option exercise | 11.43K | — | — | 2026-06-15 |
Pinto Arun Chief Risk Officer | Option exercise | 9.74K | — | — | 2026-06-15 |
Pinto Arun Chief Risk Officer | Tax withholding | 11.03K | $17.61 | $194,176.57 | 2026-06-16 |
Pinto Arun Chief Risk Officer | Option exercise | 11.43K | $0.00 | — | 2026-06-15 |
Pinto Arun Chief Risk Officer | Option exercise | 9.74K | $0.00 | — | 2026-06-15 |
Source: SEC EDGAR Forms 4/4A (CIK 1818874). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
$SOFI Shorts doubling down because they know that Noto doesn’t want EPS expansion, but rather wants to spend more money 💴 on customer acquisition. The market doesn’t like it. Be careful
$SOFI 17s hold, might see 19-20 before ER dips beliw 16.23-16.50, get ready for 14.50-15 before ER Likrly dump to 15 before ER then after ER, great results--> DUMP TO 12-13
$SOFI Does the same thing every day for weeks and months. Does no one want this stock?
$SOFI Don’t worry guys, it’s just not our season yet. We’ll get there…$30 in 6 months.
$SOFI Shorts own this !!!
$SOFI hahahaha utter trash!!!!
$SOFI NU , even PayPal has been better than this shit. Bullish but what a POS stock
$C $SOFI Noto would never sell bahah
$SOFI top notch algo manipulation
$SOFI 12-6
$SOFI Love seeing bearish sentiment. Stocktwits sentiment is the best contrary indicator out there.
$SOFI my prediction for tuesday
Latest news
1 Metric That Could Determine Whether SoFi Stock Rallies or Sinks After Q2 Earnings
Nu Holdings Stock Rises 6.3% in a Month: Is NU Worth Retaining Now?
BC-Most Active Stocks
This Week In Digital Payment - Emerging Innovations Propel Payment Card Software Market Growth
3 Stocks Under $50 Worth Buying in July
Down 22% In A Year: Is PayPal A Value Trap Or A Turnaround Play?
Should SoFi’s New Social 50 Income ETF Strategy Require Action From SoFi Technologies (SOFI) Investors?
SoFi Technologies: The Customer Growth Story Isn't Over (NASDAQ: SOFI)
Here’s Why SoFi Is a Prime Takeover Target for These Major Financial Players
SoFi Technologies, Inc. (SOFI) Stock Sinks As Market Gains: Here's Why
Get insider-buy alerts
Free weekly digest of the most notable SEC insider purchases — plus early access to real-time alerts on your watchlist.