ROKU
NasdaqGSRoku, Inc.
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 39 recent filings. 32 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
LUNA GINA Director | Option exercise | 1.85K | $0.00 | — | 2026-06-11 |
LUNA GINA Director | Option exercise | 1.85K | $0.00 | — | 2026-06-11 |
LUNA GINA Director | Grant / award | 1.03K | $0.00 | — | 2026-06-11 |
LUNA GINA Director | Grant / award | 1.75K | $0.00 | — | 2026-06-11 |
Blackburn Jeffrey M Director | Option exercise | 1.85K | $0.00 | — | 2026-06-11 |
Blackburn Jeffrey M Director | Option exercise | 1.85K | $0.00 | — | 2026-06-11 |
Blackburn Jeffrey M Director | Grant / award | 1.03K | $0.00 | — | 2026-06-11 |
Blackburn Jeffrey M Director | Grant / award | 1.75K | $0.00 | — | 2026-06-11 |
Fyfield Mai Director | Option exercise | 1.85K | $0.00 | — | 2026-06-11 |
Fyfield Mai Director | Sell (open market) | 832 | $119.64 | $99,540.48 | 2026-06-11 |
Fyfield Mai Director | Option exercise | 1.85K | $0.00 | — | 2026-06-11 |
Fyfield Mai Director | Grant / award | 1.03K | $0.00 | — | 2026-06-11 |
Fyfield Mai Director | Grant / award | 1.75K | $0.00 | — | 2026-06-11 |
HODRICK LAURIE SIMON Director | Option exercise | 1.85K | $0.00 | — | 2026-06-11 |
HODRICK LAURIE SIMON Director | Option exercise | 1.85K | $0.00 | — | 2026-06-11 |
HODRICK LAURIE SIMON Director | Grant / award | 1.03K | $0.00 | — | 2026-06-11 |
HODRICK LAURIE SIMON Director | Grant / award | 1.75K | $0.00 | — | 2026-06-11 |
HUNT NEIL D Director | Option exercise | 1.85K | $0.00 | — | 2026-06-11 |
HUNT NEIL D Director | Option exercise | 1.85K | $0.00 | — | 2026-06-11 |
HUNT NEIL D Director | Grant / award | 1.03K | $0.00 | — | 2026-06-11 |
HUNT NEIL D Director | Grant / award | 1.75K | $0.00 | — | 2026-06-11 |
Rothrock Ray A. Director | Option exercise | 1.85K | $0.00 | — | 2026-06-11 |
Rothrock Ray A. Director | Option exercise | 1.85K | $0.00 | — | 2026-06-11 |
Rothrock Ray A. Director | Grant / award | 1.03K | $0.00 | — | 2026-06-11 |
Rothrock Ray A. Director | Grant / award | 1.75K | $0.00 | — | 2026-06-11 |
Hastings Jeff Director | Option exercise | 1.85K | $0.00 | — | 2026-06-11 |
Hastings Jeff Director | Option exercise | 1.85K | $0.00 | — | 2026-06-11 |
Hastings Jeff Director | Grant / award | 1.03K | $0.00 | — | 2026-06-11 |
Hastings Jeff Director | Grant / award | 1.75K | $0.00 | — | 2026-06-11 |
Ozgen Mustafa Pres, Devices, Prod, and Tech | Sell (open market) | 10.19K | $144.00 | $1,467,936.00 | 2026-06-12 |
Wood Anthony J. Director, CEO and Chairman BOD, 10% Owner | Conversion | 25K | — | — | 2026-06-12 |
Wood Anthony J. Director, CEO and Chairman BOD, 10% Owner | Sell (open market) | 25K | $130.00 | $3,250,000.00 | 2026-06-12 |
Wood Anthony J. Director, CEO and Chairman BOD, 10% Owner | Conversion | 25K | $0.00 | — | 2026-06-12 |
Wood Anthony J. Director, CEO and Chairman BOD, 10% Owner | Conversion | 18K | — | — | 2026-06-10 |
Wood Anthony J. Director, CEO and Chairman BOD, 10% Owner | Sell (open market) | 4.87K | $117.01 | $569,604.68 | 2026-06-10 |
Wood Anthony J. Director, CEO and Chairman BOD, 10% Owner | Sell (open market) | 4.19K | $118.28 | $495,829.76 | 2026-06-10 |
Wood Anthony J. Director, CEO and Chairman BOD, 10% Owner | Sell (open market) | 5.04K | $119.01 | $599,810.40 | 2026-06-10 |
Wood Anthony J. Director, CEO and Chairman BOD, 10% Owner | Sell (open market) | 3.9K | $120.17 | $468,663.00 | 2026-06-10 |
Wood Anthony J. Director, CEO and Chairman BOD, 10% Owner | Conversion | 18K | $0.00 | — | 2026-06-10 |
Source: SEC EDGAR Forms 4/4A (CIK 1428439). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
$ROKU A $22 billion acquisition price is roughly in line with the company’s current market value, leaving little room for further speculation. $FOXA
$ROKU how is this not at 160?
$ROKU $160??? A steal .
$ROKU this is not a good deal. I do NOT want any Fox shares nor anything to do with them.
$ROKU I hate everything about Fox. I have a Roku device and may get rid of it after this purchase goes through.
$ROKU reveals it will be acquired by FOX in a $22 billion cash‑and‑stock transaction, valuing Roku at $160 per share. https://www.rapidticker.com/news/roku-fox-corporation-to-acquire-roku-e5fab2
$ROKU renamed as foxu ?
$ROKU Other larger media companies are not going to let Fox have this for $22B. Not a chance.
$ROKU max they will get is 160$
$NFLX thank god, they would’ve flushed this if another bs acquisition is in the works. Only 1-2% down today yall. $ROKU $FOX
$ROKU $189
$ROKU $160 is disappointing for most long term shareholders. With Fox shares trading down it likely won’t even get there today. I didn’t think the buyout would be as high as some were speculating, but was certainly hoping for more than this. Unless this lower than anticipated valuation sparks a bidding war, it may be time to sell and move on.
Latest news
Fox Corp. will buy the streaming platform Roku in a $22 billion deal
Fox to buy Roku in $22 billion deal to accelerate shift to digital
FOX CORPORATION TO ACQUIRE ROKU, INC.
Baird Downgrades Roku to Neutral From Outperform, Price Target is $160
5 Potential Buyers of Roku That Actually Make Sense
US Stock Market Today: S&P 500 Futures Climb On Sticky Inflation And Rate Jitters
Roku Insider Sold Shares Worth $3,250,000, According to a Recent SEC Filing
Roku (ROKU) Soars 20.1%: Is Further Upside Left in the Stock?
Why Did ROKU, SNDK, C Stocks Hit 52-Week Highs Last Week?
Roku (ROKU) Stock Weighs Strong Run Against Conflicting Valuation Signals
Get insider-buy alerts
Free weekly digest of the most notable SEC insider purchases — plus early access to real-time alerts on your watchlist.