QS
NasdaqGSQuantumScape Corporation
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 15 recent filings. 11 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
Holme Timothy CHIEF TECHNOLOGY OFFICER | Conversion | 102.99K | $0.00 | — | 2026-07-02 |
Holme Timothy CHIEF TECHNOLOGY OFFICER | Sell (open market) | 102.99K | $7.28 | $750,083.45 | 2026-07-02 |
Holme Timothy CHIEF TECHNOLOGY OFFICER | Conversion | 34.25K | $0.00 | — | 2026-07-02 |
Holme Timothy CHIEF TECHNOLOGY OFFICER | Sell (open market) | 34.25K | $7.28 | $249,482.16 | 2026-07-02 |
Holme Timothy CHIEF TECHNOLOGY OFFICER | Conversion | 102.99K | $0.00 | — | 2026-07-02 |
Holme Timothy CHIEF TECHNOLOGY OFFICER | Conversion | 34.25K | $0.00 | — | 2026-07-02 |
Hettrich Kevin CHIEF FINANCIAL OFFICER | Sell (open market) | 9.8K | $7.28 | $71,361.64 | 2026-07-02 |
Hettrich Kevin CHIEF FINANCIAL OFFICER | Sell (open market) | 9.8K | $7.94 | $77,811.02 | 2026-06-22 |
SEGERS DENNIS Director | Grant / award | 24.18K | $0.00 | — | 2026-06-03 |
Saluja Dipender Director | Grant / award | 24.18K | $0.00 | — | 2026-06-03 |
RIBAR GEOFFREY G Director | Grant / award | 24.18K | $0.00 | — | 2026-06-03 |
NIEBERGALL ROSS Director | Grant / award | 24.18K | $0.00 | — | 2026-06-03 |
Lovett Gena C Director | Grant / award | 24.18K | $0.00 | — | 2026-06-03 |
Hanley Jeneanne Michelle Director | Grant / award | 24.18K | $0.00 | — | 2026-06-03 |
Buss Brad W Director | Grant / award | 24.18K | $0.00 | — | 2026-06-03 |
Source: SEC EDGAR Forms 4/4A (CIK 1811414). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
$QS
$QS what goofy stuff is trump gonna say this week....he needs to stop the bs
$QS like I said bro. Just stupid really.
$QS this really trending #1?
$QS Safety Shareholder value intense volume be sure and ”pack your patience“
$QS Still Bullish. Heading North continues.
$QS you all know I'm an OG and notice when I rant, qs trends. Dumbest algo ever. So like it doesn't really matter but be aware. There is manipulation.
$QS lets go!!!!
$QS phuckin #1. You crack/meth addicts did It!!! Congratulations you stock whores. .
$QS aw we slipped to #3. Someone's Bic lighter ran out.
$QS abuse of a Corpse charges pending on Mitch's chinese spy wife.....
$QS #2. Ridiculous. Meth usage skyrocketing.
Latest news
QuantumScape Stock: Is It Finally Time to Buy Below $6?
AST SpaceMobile vs. QuantumScape: Which Stock Is a Better Buy in 2026?
Archer Aviation vs. QuantumScape: Which EV Stock Is a Better Buy in 2026?
From Penny Stock to Takeover Target: Who Will Snap Up QuantumScape?
Why Did QS, PSKY, ACI Stocks Tumble To 52-week Lows Last Week?
Is QS Stock a Buy After the Q2 Earnings Sell-Off or a Value Trap?
Why Did SPCX, ORCL, QS Stocks Plunge To 52-Week Lows Today?
QuantumScape Sinks 14%, Solid Power and SES AI Fall as Solid-State Battery Stocks Slide
BC-Most Active Stocks
QuantumScape Q2 Earnings Beat Estimates on Eagle Line Gains
Get insider-buy alerts
Free weekly digest of the most notable SEC insider purchases — plus early access to real-time alerts on your watchlist.