PLTR
NasdaqGSPalantir Technologies Inc.
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 61 recent filings. 15 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
Buckley Jeffrey See Remarks | Sell (open market) | 29 | $132.95 | $3,855.63 | 2026-05-20 |
Buckley Jeffrey See Remarks | Sell (open market) | 74 | $134.20 | $9,931.00 | 2026-05-20 |
Buckley Jeffrey See Remarks | Sell (open market) | 119 | $135.09 | $16,075.54 | 2026-05-20 |
Buckley Jeffrey See Remarks | Sell (open market) | 964 | $136.08 | $131,182.18 | 2026-05-20 |
Buckley Jeffrey See Remarks | Sell (open market) | 526 | $136.61 | $71,859.12 | 2026-05-20 |
Buckley Jeffrey See Remarks | Sell (open market) | 830 | $137.41 | $114,050.30 | 2026-05-22 |
Glazer David A. See Remarks | Sell (open market) | 286 | $132.95 | $38,024.50 | 2026-05-20 |
Glazer David A. See Remarks | Sell (open market) | 745 | $134.20 | $99,981.01 | 2026-05-20 |
Glazer David A. See Remarks | Sell (open market) | 1.19K | $135.09 | $160,485.26 | 2026-05-20 |
Glazer David A. See Remarks | Sell (open market) | 9.65K | $136.08 | $1,312,774.37 | 2026-05-20 |
Glazer David A. See Remarks | Sell (open market) | 5.26K | $136.61 | $718,864.45 | 2026-05-20 |
Taylor Ryan D. See Remarks | Sell (open market) | 328 | $132.95 | $43,608.52 | 2026-05-20 |
Taylor Ryan D. See Remarks | Sell (open market) | 856 | $134.20 | $114,877.51 | 2026-05-20 |
Taylor Ryan D. See Remarks | Sell (open market) | 1.36K | $135.09 | $184,260.85 | 2026-05-20 |
Taylor Ryan D. See Remarks | Sell (open market) | 11.07K | $136.08 | $1,506,962.10 | 2026-05-20 |
Taylor Ryan D. See Remarks | Sell (open market) | 6.04K | $136.61 | $825,150.37 | 2026-05-20 |
Karp Alexander C. Director, See Remarks | Conversion | 397.74K | — | — | 2026-05-20 |
Karp Alexander C. Director, See Remarks | Sell (open market) | 6.64K | $132.95 | $882,141.83 | 2026-05-20 |
Karp Alexander C. Director, See Remarks | Sell (open market) | 17.31K | $134.20 | $2,323,048.74 | 2026-05-20 |
Karp Alexander C. Director, See Remarks | Sell (open market) | 27.6K | $135.09 | $3,727,769.92 | 2026-05-20 |
Karp Alexander C. Director, See Remarks | Sell (open market) | 224.01K | $136.08 | $30,483,391.13 | 2026-05-20 |
Karp Alexander C. Director, See Remarks | Sell (open market) | 122.2K | $136.61 | $16,693,584.39 | 2026-05-20 |
Karp Alexander C. Director, See Remarks | Option exercise | 877.5K | $0.00 | — | 2026-05-20 |
Karp Alexander C. Director, See Remarks | Option exercise | 877.5K | $0.00 | — | 2026-05-20 |
Karp Alexander C. Director, See Remarks | Option exercise | 97.5K | $0.00 | — | 2026-05-20 |
Karp Alexander C. Director, See Remarks | Option exercise | 97.5K | $0.00 | — | 2026-05-20 |
Karp Alexander C. Director, See Remarks | Conversion | 397.74K | $0.00 | — | 2026-05-20 |
Sankar Shyam See Remarks | Conversion | 165.51K | — | — | 2026-05-20 |
Sankar Shyam See Remarks | Sell (open market) | 2.76K | $132.95 | $367,082.68 | 2026-05-20 |
Sankar Shyam See Remarks | Sell (open market) | 7.2K | $134.20 | $966,662.05 | 2026-05-20 |
Sankar Shyam See Remarks | Sell (open market) | 11.48K | $135.09 | $1,551,222.39 | 2026-05-20 |
Sankar Shyam See Remarks | Sell (open market) | 93.22K | $136.08 | $12,685,207.98 | 2026-05-20 |
Sankar Shyam See Remarks | Sell (open market) | 50.85K | $136.61 | $6,946,700.54 | 2026-05-20 |
Sankar Shyam See Remarks | Option exercise | 375K | $0.00 | — | 2026-05-20 |
Sankar Shyam See Remarks | Option exercise | 375K | $0.00 | — | 2026-05-20 |
Sankar Shyam See Remarks | Conversion | 165.51K | $0.00 | — | 2026-05-20 |
Cohen Stephen Andrew Director, See Remarks | Conversion | 319.93K | — | — | 2026-05-20 |
Cohen Stephen Andrew Director, See Remarks | Sell (open market) | 5.34K | $132.95 | $709,569.09 | 2026-05-20 |
Cohen Stephen Andrew Director, See Remarks | Sell (open market) | 13.92K | $134.20 | $1,868,504.19 | 2026-05-20 |
Cohen Stephen Andrew Director, See Remarks | Sell (open market) | 22.2K | $135.09 | $2,998,426.57 | 2026-05-20 |
Cohen Stephen Andrew Director, See Remarks | Sell (open market) | 180.19K | $136.08 | $24,520,045.17 | 2026-05-20 |
Cohen Stephen Andrew Director, See Remarks | Sell (open market) | 98.29K | $136.61 | $13,427,956.16 | 2026-05-20 |
Cohen Stephen Andrew Director, See Remarks | Option exercise | 675K | $0.00 | — | 2026-05-20 |
Cohen Stephen Andrew Director, See Remarks | Option exercise | 675K | $0.00 | — | 2026-05-20 |
Cohen Stephen Andrew Director, See Remarks | Conversion | 319.93K | $0.00 | — | 2026-05-20 |
Moore Alexander D. Director | Sell (open market) | 2.1K | $133.05 | $279,412.98 | 2026-05-15 |
Moore Alexander D. Director | Sell (open market) | 10.8K | $133.97 | $1,446,867.36 | 2026-05-15 |
Moore Alexander D. Director | Sell (open market) | 3K | $134.95 | $404,837.10 | 2026-05-15 |
Moore Alexander D. Director | Sell (open market) | 100 | $135.46 | $13,545.50 | 2026-05-15 |
Buckley Jeffrey See Remarks | Grant / award | 21.14K | $0.00 | — | 2026-04-26 |
Moore Alexander D. Director | Sell (open market) | 500 | $135.70 | $67,852.00 | 2026-04-15 |
Moore Alexander D. Director | Sell (open market) | 1.04K | $136.68 | $141,733.84 | 2026-04-15 |
Moore Alexander D. Director | Sell (open market) | 3.6K | $137.81 | $496,535.19 | 2026-04-15 |
Moore Alexander D. Director | Sell (open market) | 2.35K | $138.73 | $326,441.10 | 2026-04-15 |
Moore Alexander D. Director | Sell (open market) | 3.35K | $139.73 | $468,521.40 | 2026-04-15 |
Moore Alexander D. Director | Sell (open market) | 1.6K | $140.46 | $224,166.82 | 2026-04-15 |
Moore Alexander D. Director | Sell (open market) | 3.34K | $142.00 | $474,568.68 | 2026-04-15 |
Moore Alexander D. Director | Sell (open market) | 216 | $142.41 | $30,761.42 | 2026-04-15 |
Moore Alexander D. Director | Sell (open market) | 7.05K | $151.99 | $1,070,793.50 | 2026-03-16 |
Moore Alexander D. Director | Sell (open market) | 8.66K | $152.72 | $1,321,775.16 | 2026-03-16 |
Moore Alexander D. Director | Sell (open market) | 300 | $153.51 | $46,053.99 | 2026-03-16 |
Source: SEC EDGAR Forms 4/4A (CIK 1321655). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
$PLTR paying this fuck money or investing a sime is like inviting the government to live in your house
$PLTR $KTOS $AAPL $TSLA $NVDA YOU KNOW HOW MUCH MONEY FROM 2018 TO 2023 I LOST BECAUSE OF THIS WEASEL? I HOPE HE GETS THE MAXIMUM SENTENCE. ALL YOU SHORTS TAKE NOTE!! OBVIOUS MANIPULATION! At least some justice was served. https://finance.yahoo.com/news/short-seller-andrew-left-found-guilty-of-securities-fraud-003055313.html
If I had to focus on just a few names across today's major themes, these would stand out. AI Compute: $NVDA Enterprise Software: $DDOG Defense Technology: $PLTR Satellite Connectivity: $ASTS Each represents a different area of long-term innovation. Themes change, but companies with durable advantages tend to remain relevant through multiple market cycle
Well, last time we did it $PLTR went up and $SPY went down. Today peace talks have been halted again and I bought more shares. $NVDA, $DELL news also helped Palantir.
$NVDA $PLTR Short seller Andrew Left. faces serious jail time for short selling and manipulation via social media. - WSJ, Bloomberg. Where is that Burry guy now? Pissing his pants, I bet.
$PLTR clowns are out again lol
$NBIS im still in shock but not really hahaha.. Cant believe the short float is 20%.. Its been that high since March. Either the same bears are drowning or new ones rotate in and get burned quick.. Either way this will get $PLTR style respect.. Just wait till next Q's print.. AI Acceleration In Progress... Bottom of the 3rd Inning.. Sheeeesh... if you know baseball.. YKWIM
$PLTR just letting the 4hr rest
$HIMS $ONDS $PLTR $RKLB doubt it looks like most of his research underpinning his short calls proved valid…looks more like he just started being dishonest by trading contrary to his statements and sharing tips with his buddies prior making statements. I doubt this administration wants much attention on that practice 😬…probably get a pardon
$PLTR Wrong. Open at 113. The market crash everyone is expecting is here. Trump fkd the entire world and its time too pay the piper. Iran made him look like a fool.
$PLTR $NVDA 🥳🎉🎉🎉Andrew Left, one of the world’s most prominent short sellers, was found guilty of securities fraud by a federal jury after a landmark trial that scrutinized his use of social media to move the price of stocks. Outstanding “ his use of social media to move the price of stocks” 🤔 hmmm I wonder which a$$HOLE could be next 🤔
$HIMS $PLTR $RKLB $ONDS This could be big...it may set new rules for what short sellers can and cannot say...it could shake their entire existence. I hope they make an example of him. https://www.businessinsider.com/andrew-left-verdict-convicted-of-securities-fraud-2026-5
Latest news
Prediction: This Will Be Palantir's Stock Price by the End of 2027
Nvidia Highlights New AI Products at Computex
Dell Stock Is No Longer Just Riding the AI Wave. It Is Leading the Charge.
Top 3 High Growth Tech Stocks in the US Market
Jim Cramer on Palantir: “Maybe It’s Coming Back”
Palantir Technologies (PLTR): One of the Best Stocks to Buy Right Now According to AI
Palantir Eyes Buy Point As Software Stocks Extend Rally On Snowflake, Dell Earnings
Software Stocks Gain After Nvidia CEO Dispels SaaSpocalypse Fears
Highlights: SpaceX & Beyond – Public & Private Capital Markets Assessment: 2nd Princeton CorpGov Forum
Cognyte to Report Q1 Earnings: How Should Investors Play the Stock?