NVTS
NasdaqGMNavitas Semiconductor Corporation
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 18 recent filings. 9 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
Wunderlich Gary Kent JR Director | Gift | 6.28K | $0.00 | — | 2026-06-02 |
Allexandre Chris Director, PRESIDENT AND CEO | Sell (open market) | 13.32K | $31.81 | $423,804.63 | 2026-05-27 |
Singh Ranbir Director | Sell (open market) | 3.06M | $29.29 | $89,630,856.22 | 2026-05-27 |
Singh Ranbir Director | Sell (open market) | 664.06K | $28.72 | $19,071,745.76 | 2026-05-28 |
Wunderlich Gary Kent JR Director | Code J | 1.15M | — | — | 2026-05-18 |
Wunderlich Gary Kent JR Director | Sell (open market) | 35.17K | $28.14 | $989,543.10 | 2026-05-28 |
Wunderlich Gary Kent JR Director | Sell (open market) | 73K | $28.11 | $2,052,030.00 | 2026-05-28 |
HENDRIX RICHARD J Director | Code J | 1.15M | — | — | 2026-05-18 |
HENDRIX RICHARD J Director | Sell (open market) | 35.17K | $28.14 | $989,543.10 | 2026-05-28 |
HENDRIX RICHARD J Director | Sell (open market) | 33.65K | $29.66 | $998,029.34 | 2026-05-27 |
HENDRIX RICHARD J Director | Sell (open market) | 75K | $29.34 | $2,200,500.00 | 2026-05-28 |
LEE DAVIN Director | Grant / award | 3.43K | $0.00 | — | 2026-04-30 |
Fischer Gregory Michael Director | Grant / award | 4.84K | $0.00 | — | 2026-04-28 |
Allexandre Chris Director, PRESIDENT AND CEO | Grant / award | 272.63K | $0.00 | — | 2026-04-01 |
Allexandre Chris Director, PRESIDENT AND CEO | Grant / award | 545.27K | $9.00 | $4,907,403.00 | 2026-04-01 |
Stevens Tonya Chief Financial Officer | Grant / award | 559.91K | $0.00 | — | 2026-03-30 |
Stevens Tonya Chief Financial Officer | Grant / award | 111.98K | $7.83 | $876,834.72 | 2026-03-30 |
GLICKMAN TODD Sr. V.P., CFO & Treasurer | Sell (open market) | 98.15K | $10.78 | $1,058,078.56 | 2026-03-17 |
Source: SEC EDGAR Forms 4/4A (CIK 1821769). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
$NVTS NVTS Ready to pull an ARM run much higher
$NVTS wtf??
FJ is in a long on $AHMA @ $2.03 $AMDL $ARM $LNOK $NVTS
FJ opened a long position in $ARM @ $400.84 $AMDL $HLP $LNOK $NVTS
FJ just opened a long in $HLP @ $0.55 $AMDL $LNOK $NVTS
FJ opened a new long in $AMDL @ $72.57 $LNOK $NVTS
FJ just opened a long in $LNOK @ $88.18 $NVTS $POET
FJ initiated a long in $NVTS @ $26.20 $DXYZ $HLP $POET
$NVTS
$NVTS
$NVTS
I’ve been seeing more people on X getting interested in the power semi players.. $POWI $WOLF $NVTS $VRT ON
Latest news
Navitas Semiconductor (NVTS) Is Down 6.7% After Nvidia AI MGX Showcase Tie‑In And $500M ATM Plan
Why Navitas Semiconductor Stock Soared Today
From Crypto to AI: Insiders Are Trading These 3 Stocks
Navitas Semiconductor Files Mixed Shelf Registration, Launches $500 Million ATM Stock Offering
Navitas Introduces Isolated Through-Hole Package for SiC MOSFETs, Enabling Direct-Cooled Thermal Management
Why Navitas Semiconductor Stock Plummeted This Week
Navitas (NVTS) stuns market in unexpected move amid AI power surge
A Look At Navitas Semiconductor (NVTS) Valuation After Nvidia AI Infrastructure Collaboration
Why Navitas Stock Plummeted Today
Navitas: NVIDIA’s AI Power Broker?
Get insider-buy alerts
Free weekly digest of the most notable SEC insider purchases — plus early access to real-time alerts on your watchlist.