MU
NasdaqGSMicron Technology, Inc.
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 110 recent filings. 6 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
ALLEN SCOTT R. CVP, Chief Accounting Officer | Tax withholding | 663 | $983.12 | $651,808.56 | 2026-07-15 |
ALLEN SCOTT R. CVP, Chief Accounting Officer | Tax withholding | 249 | $983.12 | $244,796.88 | 2026-07-15 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 4.28K | $1,077.05 | $4,608,696.95 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 1.25K | $1,078.47 | $1,344,852.09 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 10.5K | $1,079.99 | $11,336,655.03 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 3.57K | $1,080.96 | $3,861,189.12 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 929 | $1,082.28 | $1,005,438.12 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 3.59K | $1,083.31 | $3,892,332.83 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 794 | $1,084.12 | $860,791.28 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 2.94K | $1,085.27 | $3,195,034.88 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 2.11K | $1,086.38 | $2,286,829.90 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 1.33K | $1,087.21 | $1,443,814.88 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 220 | $1,088.12 | $239,386.40 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 267 | $1,089.04 | $290,773.68 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 288 | $1,090.60 | $314,092.80 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 2.32K | $1,091.71 | $2,529,492.07 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 2.51K | $1,092.68 | $2,742,626.80 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 705 | $1,093.92 | $771,213.60 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 2.13K | $1,095.25 | $2,327,406.25 | 2026-07-01 |
ARNZEN APRIL S EVP and Chief People Officer | Sell (open market) | 280 | $1,095.88 | $306,846.40 | 2026-07-01 |
Dugle Lynn A Director | Sell (open market) | 1.3K | $1,150.43 | $1,495,559.00 | 2026-06-30 |
Dugle Lynn A Director | Gift | 700 | $0.00 | — | 2026-06-30 |
SWAN ROBERT HOLMES Director | Grant / award | 35 | $0.00 | — | 2026-06-30 |
Liu Teyin M Director | Grant / award | 27 | $0.00 | — | 2026-06-30 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 496 | $1,170.60 | $580,617.60 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 857 | $1,172.57 | $1,004,892.49 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 243 | $1,173.83 | $285,240.69 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 489 | $1,175.17 | $574,658.13 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.33K | $1,177.28 | $1,562,250.56 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.09K | $1,178.06 | $1,280,551.22 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 680 | $1,179.51 | $802,066.80 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.24K | $1,180.17 | $1,462,230.63 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 209 | $1,181.20 | $246,870.80 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.5K | $1,182.29 | $1,768,705.84 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 514 | $1,183.74 | $608,442.36 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 251 | $1,184.61 | $297,337.11 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 204 | $1,185.35 | $241,811.40 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 678 | $1,186.62 | $804,528.36 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 153 | $1,187.92 | $181,751.76 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 264 | $1,189.71 | $314,083.44 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 214 | $1,190.59 | $254,786.26 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 282 | $1,191.84 | $336,098.88 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 811 | $1,192.42 | $967,052.62 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 243 | $1,128.41 | $274,203.63 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 235 | $1,131.38 | $265,874.30 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 5.12K | $1,132.37 | $5,801,131.51 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 54 | $1,133.38 | $61,202.52 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 254 | $1,134.62 | $288,193.48 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 279 | $1,136.30 | $317,027.70 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 126 | $1,136.87 | $143,245.62 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 369 | $1,139.33 | $420,412.77 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 465 | $1,140.14 | $530,165.10 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 3.65K | $1,141.46 | $4,160,621.70 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 499 | $1,142.88 | $570,297.12 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.69K | $1,144.05 | $1,932,300.45 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 487 | $1,145.13 | $557,678.31 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 232 | $1,146.05 | $265,883.60 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.38K | $1,147.81 | $1,582,829.99 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 799 | $1,149.38 | $918,354.62 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 480 | $1,152.11 | $553,012.80 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 540 | $1,152.64 | $622,425.60 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 727 | $1,154.64 | $839,423.28 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.45K | $1,156.23 | $1,671,908.58 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 413 | $1,157.30 | $477,964.90 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 766 | $1,159.43 | $888,123.38 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 505 | $1,160.34 | $585,971.70 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 2.79K | $1,162.75 | $3,242,909.75 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 106 | $1,163.49 | $123,329.94 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.37K | $1,165.06 | $1,600,792.44 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 772 | $1,166.26 | $900,352.72 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.75K | $1,167.16 | $2,036,694.20 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 14 | $1,167.98 | $16,351.72 | 2026-06-26 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 951 | $1,169.96 | $1,112,631.96 | 2026-06-26 |
Bjorlin Alexis Director | Grant / award | 63 | $0.00 | — | 2026-06-09 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 560 | $973.75 | $545,300.00 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 550 | $974.44 | $535,942.00 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 661 | $975.57 | $644,851.77 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 166 | $976.75 | $162,140.50 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 544 | $977.95 | $532,004.80 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 80 | $979.37 | $78,349.60 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 105 | $942.14 | $98,924.70 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 175 | $943.09 | $165,040.75 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 349 | $944.17 | $329,515.33 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 182 | $945.15 | $172,017.30 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 350 | $946.76 | $331,366.00 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 400 | $947.56 | $379,024.00 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.03K | $948.53 | $973,191.78 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 679 | $949.78 | $644,900.62 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 789 | $951.20 | $750,496.80 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 887 | $952.16 | $844,565.92 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 2.27K | $953.23 | $2,161,925.64 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.2K | $954.28 | $1,141,318.88 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 2.38K | $955.24 | $2,275,381.68 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 2.1K | $956.12 | $2,006,895.88 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.63K | $957.12 | $1,557,234.24 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.53K | $958.23 | $1,465,133.67 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.84K | $959.22 | $1,767,842.46 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 686 | $960.55 | $658,937.30 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.98K | $961.27 | $1,898,508.25 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 3.11K | $962.23 | $2,995,421.99 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 319 | $963.10 | $307,228.90 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 884 | $964.74 | $852,830.16 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 2.77K | $965.63 | $2,669,966.95 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 2.27K | $966.65 | $2,191,395.55 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 2.31K | $967.65 | $2,231,400.90 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 800 | $968.88 | $775,104.00 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 626 | $969.78 | $607,082.28 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.81K | $970.59 | $1,756,767.90 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 1.37K | $971.84 | $1,335,308.16 | 2026-05-29 |
MEHROTRA SANJAY Director, President and CEO | Sell (open market) | 628 | $972.61 | $610,799.08 | 2026-05-29 |
Source: SEC EDGAR Forms 4/4A (CIK 723125). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
$MU https://youtu.be/1KnDzafr4cQ?si=UTJurQ51RTbyBG0D
I’m just reminding you that you don’t own enough memory.. $SNDK $KXIAY $MU $SKHY $DRAM https://x.com/jukan05/status/2079392380759965721?s=46&t=8OxA83oihMxQOGi15o7Stg
U.S. chip stocks rebounded as a semiconductor ETF gained 1.3% and NVIDIA, AMD, and Micron advanced. Focus now shifts to Alphabet, Tesla, and Intel earnings to test AI demand. Read 👇🏻 https://wp.me/PfgCxS-8FD $NVDA $AMD $MU $TSLA $SPY
$MU Tim Arcuri at UBS increased his price target to $1,750. Tim Arcuri isn't a permabull.
$MU feels like the easiest btfd after a 35% pullback 🙂👍
$MU keep going!
$MU barriers to entry are overwhelmingly high, there lies the problem with supply and competition. Can’t simply license out hbm production. Need plant, the equipment, but mainly need the the people who already know the engineering. Dram is hard but can be done, hbm is quite a bit harder. Gotta poach a lot of people and rip a lot of ip which takes time and a fair amount of talent.
⏰️ $SPY $QQQ $NVDA $MU $BTC.X
$MU
$MU AMD guy said compute power needs to increase 100x over next 5 years to keep up with demand growth. Memory will need to increase at least 80x to match that. That math says memory needs might not get met for over a decade. Need a lot of production.
$CRML Scam stock. Scam CEO. This is not a serious company. BFS: unfinished, delayed from Q4 2025, now officially targeted for year-end 2026. EXIM financing: still appears to be at the non-binding LOI/application and due-diligence stage. They have been promising this stuff for years. And still 4 employees according to SEC disclosures. And the CEO Tony Sage in July 2023 relinquished ownership of his Australian football team (Perth Glory FC) under significant financial pressure, after years of losses and after the APL became involved in stabilizing the club while searching for a buyer. But he is going to extract heavy metals from Greenland with his 4 employees. As PT Barnum said, there’s a sucker born every minute. Run. Don’t walk. Not a short or a bear. Former shareholder who realized the above and ran. Only sorry I didn’t sooner. Want a value in buying an undervalued stock after the big selloff. Buy $APLD or $NBIS or $MU Pretty much buy anything else.
$MU they make that in profit bi-weekly now!
Latest news
Dow Jones Futures: Trump Comments Spark Stock Market Losses; Elon Musk-Led SpaceX, Tesla Tumble
Claude AI Says Michael Burry’s Micron (MU) Warning “Deserves Respect”
Stock Market Today, July 20: Hut 8 Surges 10% as Geopolitical Tensions Weigh on Broader Market
U.S. Stocks Edge Lower to Start Week; Chip Stocks Rebound
Micron and Sandisk Shares Are Crashing. Is It Time to Buy the Dip?
Top Stock Picks for Week of July 20, 2026
AI capex to Pass $1 trillion by 2027: Strategist
Stock Market Today: Dow Sinks, Nasdaq Gives Up Gains After Trump's Iran Comments; Sandisk Rises
Why Micron Stock Is Rising After SK Hynix Warning
Stocks to Watch Recap: Alibaba, AMC, Domino’s, Paramount
Get insider-buy alerts
Free weekly digest of the most notable SEC insider purchases — plus early access to real-time alerts on your watchlist.