LUNR
NasdaqGMIntuitive Machines, Inc.
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 36 recent filings. 18 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
BLITZER MICHAEL Director | Grant / award | 5.95K | $0.00 | — | 2026-06-04 |
Liquori William John Jr Director | Grant / award | 5.95K | $0.00 | — | 2026-06-04 |
Liquori William John Jr Director | Sell (open market) | 18.32K | $29.87 | $547,248.27 | 2026-06-08 |
Masson Robert L. II Director | Grant / award | 5.95K | $0.00 | — | 2026-06-04 |
Seligman Nicole Director | Grant / award | 5.95K | $0.00 | — | 2026-06-04 |
Ghaffarian Kamal Seyed Director, 10% Owner | Grant / award | 7.43K | $0.00 | — | 2026-06-04 |
Ghaffarian Kamal Seyed Director, 10% Owner | Option exercise | 141.91K | — | — | 2026-06-01 |
Ghaffarian Kamal Seyed Director, 10% Owner | Disposition | 141.91K | — | — | 2026-06-01 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 84.41K | $38.50 | $3,250,211.79 | 2026-06-01 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 38K | $39.09 | $1,485,367.32 | 2026-06-01 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 8.3K | $40.25 | $334,104.46 | 2026-06-01 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 7.19K | $41.26 | $296,776.71 | 2026-06-01 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 3.01K | $42.35 | $127,348.25 | 2026-06-01 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 1K | $43.03 | $43,032.00 | 2026-06-01 |
Ghaffarian Kamal Seyed Director, 10% Owner | Option exercise | 141.91K | — | — | 2026-06-01 |
BLITZER MICHAEL Director | Code J | 1.61M | — | — | 2026-05-18 |
Ghaffarian Kamal Seyed Director, 10% Owner | Option exercise | 141.91K | — | — | 2026-05-18 |
Ghaffarian Kamal Seyed Director, 10% Owner | Disposition | 141.91K | — | — | 2026-05-18 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 71.99K | $33.27 | $2,395,285.52 | 2026-05-18 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 34.46K | $34.09 | $1,174,755.55 | 2026-05-18 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 13.37K | $35.06 | $468,824.70 | 2026-05-18 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 7.89K | $36.33 | $286,619.99 | 2026-05-18 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 7.05K | $37.34 | $263,281.52 | 2026-05-18 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 7.15K | $37.99 | $271,671.50 | 2026-05-18 |
Ghaffarian Kamal Seyed Director, 10% Owner | Option exercise | 141.91K | — | — | 2026-05-18 |
Ghaffarian Kamal Seyed Director, 10% Owner | Option exercise | 141.91K | — | — | 2026-05-04 |
Ghaffarian Kamal Seyed Director, 10% Owner | Disposition | 141.91K | — | — | 2026-05-04 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 92.74K | $25.00 | $2,318,382.26 | 2026-05-04 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 49.17K | $25.41 | $1,249,193.35 | 2026-05-04 |
Ghaffarian Kamal Seyed Director, 10% Owner | Option exercise | 141.91K | — | — | 2026-05-04 |
Ghaffarian Kamal Seyed Director, 10% Owner | Option exercise | 141.91K | — | — | 2026-04-20 |
Ghaffarian Kamal Seyed Director, 10% Owner | Disposition | 141.91K | — | — | 2026-04-20 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 85.14K | $27.74 | $2,362,100.82 | 2026-04-20 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 47.87K | $28.65 | $1,371,245.80 | 2026-04-20 |
Ghaffarian Kamal Seyed Director, 10% Owner | Sell (open market) | 8.9K | $29.51 | $262,609.49 | 2026-04-20 |
Ghaffarian Kamal Seyed Director, 10% Owner | Option exercise | 141.91K | — | — | 2026-04-20 |
Source: SEC EDGAR Forms 4/4A (CIK 1844452). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
$LUNR Trash
$LUNR what do you expect?
$LUNR way undervalued
$SPCX $RKLB $RDW $LUNR
$LUNR
$LUNR @DaliDFLunr for real though what's your opinion on this stock ? 0.o
$LUNR i already pulled his cord earlier he's busy in Belleville Illinois leaving bad reviews at Chipotle 🤣
$LUNR Hey @OMGMoveOver looks like I got to the bottom of the spotify song playing riddle 🤣
$LUNR only thing listening to this b¡tch at his house is his fukn coffee maker 0.o Fukn soft body
$LUNR oh wait the bottoms 25 my bad fukn lame 🤣
$LUNR for your moms Dildo and Lunr by the end of thia year YES
$LUNR the new pt is 14 though right? 🤣
Latest news
SpaceX’s IPO Was Enormously Successful, but Did It Break the Rest of the Space Industry?
Space Stocks Got Crushed on SpaceX's Big Day. Is the Sell-Off a Warning or a Buying Opportunity?
The Great, Big, Boring SpaceX IPO
Intuitive Machines Misses NASA Rover Win Yet Moon Base Hopes Remain
SpaceX Stock Rose. Space-Related Stocks Did Not.
SpaceX IPO Triggers 27% Plunge Across Space Stocks
The SpaceX IPO Created a Giant Bubble for Space Stocks. SPCX’s Official Trading Debut Proved Much of the Rally Was Simply Hype.
Why Intuitive Machines Stock Crashed Today
Sell the News: Space Stocks Hammered Early Friday
SpaceX Will Destroy Other Stocks. These Could Be the Biggest Losers.
Get insider-buy alerts
Free weekly digest of the most notable SEC insider purchases — plus early access to real-time alerts on your watchlist.