GOOGL
NasdaqGSAlphabet Inc.
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 25 recent filings. 13 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
GV 2019 GP, L.L.C. 10% Owner | Code J | 74.49K | $0.00 | — | 2026-07-15 |
GV 2019 GP, L.L.C. 10% Owner | Sell (open market) | 12.5K | $18.79 | $234,912.50 | 2026-07-15 |
GV 2019 GP, L.L.C. 10% Owner | Sell (open market) | 61.99K | $19.84 | $1,229,772.50 | 2026-07-15 |
GV 2019 GP, L.L.C. 10% Owner | Code J | 19.6K | $0.00 | — | 2026-07-16 |
GV 2019 GP, L.L.C. 10% Owner | Sell (open market) | 19.6K | $18.73 | $367,008.47 | 2026-07-16 |
CHAVEZ R. MARTIN Director | Grant / award | 980 | $0.00 | — | 2026-07-01 |
Shriram Kavitark Ram Director | Grant / award | 980 | $0.00 | — | 2026-07-01 |
Washington Robin L Director | Grant / award | 980 | $0.00 | — | 2026-07-01 |
Ferguson Roger W. Jr. Director | Grant / award | 980 | $0.00 | — | 2026-07-01 |
DOERR L JOHN Director | Grant / award | 980 | $0.00 | — | 2026-07-01 |
ARNOLD FRANCES Director | Grant / award | 980 | $0.00 | — | 2026-07-01 |
Hennessy John L. Director | Grant / award | 1.4K | $0.00 | — | 2026-07-01 |
WALKER JOHN KENT President, Global Affairs, CLO | Sell (open market) | 760 | $345.18 | $262,336.80 | 2026-06-29 |
WALKER JOHN KENT President, Global Affairs, CLO | Sell (open market) | 920 | $346.13 | $318,439.60 | 2026-06-29 |
WALKER JOHN KENT President, Global Affairs, CLO | Sell (open market) | 520 | $347.25 | $180,570.00 | 2026-06-29 |
WALKER JOHN KENT President, Global Affairs, CLO | Sell (open market) | 680 | $348.28 | $236,830.40 | 2026-06-29 |
WALKER JOHN KENT President, Global Affairs, CLO | Sell (open market) | 1.28K | $349.42 | $447,257.60 | 2026-06-29 |
WALKER JOHN KENT President, Global Affairs, CLO | Sell (open market) | 2.4K | $350.49 | $841,176.00 | 2026-06-29 |
WALKER JOHN KENT President, Global Affairs, CLO | Sell (open market) | 2.36K | $351.21 | $828,153.18 | 2026-06-29 |
WALKER JOHN KENT President, Global Affairs, CLO | Sell (open market) | 80 | $351.90 | $28,152.00 | 2026-06-29 |
WALKER JOHN KENT President, Global Affairs, CLO | Gift | 9K | $0.00 | — | 2026-06-30 |
WALKER JOHN KENT President, Global Affairs, CLO | Gift | 1.62K | $0.00 | — | 2026-07-01 |
WALKER JOHN KENT President, Global Affairs, CLO | Gift | 9K | $0.00 | — | 2026-06-30 |
WALKER JOHN KENT President, Global Affairs, CLO | Gift | 1.62K | $0.00 | — | 2026-07-01 |
ARNOLD FRANCES Director | Sell (open market) | 112 | $351.28 | $39,343.36 | 2026-06-30 |
Source: SEC EDGAR Forms 4/4A (CIK 1652044). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
Key Levels To Watch | Popular Stock Trade Targets Neutral / Waiting For Confirmation 🟡 $GOOGL $SOFI $AAOI $NBIS $AEHR Market conditions continue to rotate between AI, growth, and high-beta sectors. Watch the key levels, respect the trend, and manage risk. The biggest opportunities often appear when sentiment shifts — preparation creates the advantage. 📈 Follow my profile for more stock setups, technical analysis, and market trend updates.
$GOOGL $800+
$SPCX $META $MSFT $GOOGL $OPENAI: Elon Musk's Memphis AI empire is the epicenter of the data center backlash https://www.cnbc.com/2026/07/16/elon-musk-memphis-ai-colossus-data-center.html?__source=iosappshare%7Ccom.stocktwits.StockTwits.STShareExtension
$GOOGL this dude has nothing going on. Insecure little man.
Tesla And Alphabet Earnings: The Metrics That Matter Most $TSLA $GOOGL https://talkmarkets.com/article/tesla-and-alphabet-earnings-the-metrics-that-matter-most-1784362560
GOOGL Pullback At Support $GOOGL https://talkmarkets.com/article/googl-pullback-at-support-1784359217
$GOOGL idiot
$GOOGL everyone retailers is just chasing up the bid, chopping the market and damn guess what u got played fools by your very own friends mm
$GOOGL how r 370 buyers doing? Just checking in
$QQQ $SMH $NVDA $GOOGL I think I have hit "AI fatigue"....and its mostly because I dont see what has really changed from a year or two ago. Same chatbots. All this investment and no real changes from 2 years ago that I have noticed. I guess I am waiting to see the real, physical world impact of AI. At this pace its going to be a long while.
$QQQ $SMH $SPY $GOOGL I mean, Deepseek should be banned in the USA. TikTok was and forced to divest. Deepseek is allowed? That makes no sense. Deepseek seems much more dangerous to have in America. Surprised its even allowed in America.
How Nvidia And Micron Are Single-Handedly Reshaping S&P 500 Tech Earnings $NVDA $MU $TSLA $GOOGL https://talkmarkets.com/article/how-nvidia-and-micron-are-single-handedly-reshaping-sp-500-tech-earnings-1784341407
Latest news
The S&P 500 Is Becoming a Tech Index in Disguise — But That May Not Be the Risk Investors Think
The Misunderstood Truth About AI Demand Has Me Buying Meta Over and Over
Gene Munster Says New Siri AI Makes It Feel 'Like Having a New Phone,' Ming-Chi Kuo Says Stock Rally Was Expected as Apple Stock Touches Record High
Amazon’s $25 Billion Bond Sale Created 3 More Reasons for Me to Keep Buying
Dow Jones Futures: Google, Tesla, AMD Loom After AI Stock Sell-Off
Elon Musk Says X Will Go Fully Open Source With 'No Exceptions' as Grok Faces Heat Over Privacy Breach and Jailbreak Vulnerability
Prediction: The Most Important Stock in the Dow Jones Will Issue a 4-for-1 Stock Split Before the End of 2026
These 7 Stocks Are Analyst Favorites For Magnificent Earnings Growth; Google Holds Top Rating
Apple Avoided the AI CapEx Spending Trap — Now the Bill May Be Coming Due
Google Cloud Revenue Grew 63% Last Quarter. Here's Why That Number Matters More Than Alphabet's Ad Business Right Now.
Get insider-buy alerts
Free weekly digest of the most notable SEC insider purchases — plus early access to real-time alerts on your watchlist.