FTH
NasdaqCMFaeth Therapeutics, Inc.
$25.87
▼ -0.07 (-0.27%)
Price
+7.26% over 1D
Key statistics
Previous close$25.94
Day range23.82 – 26.22
52-week range6.33 – 37.90
Volume98.65K
CurrencyUSD
ExchangeNasdaqCM
Crowd sentiment
50Neutral
Insider activity
SEC EDGAR ↗Open-mkt buys
23
$1,188,763.08
Open-mkt sells
0
$0.00
Net flow
+1.19M
23 open-market trades
Showing 38 recent filings. 15 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 831 | $23.34 | $19,395.54 | 2026-06-29 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 1.91K | $22.95 | $43,834.50 | 2026-06-30 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 1.64K | $23.88 | $39,115.44 | 2026-06-30 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 4.26K | $24.98 | $106,289.90 | 2026-06-30 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 4.4K | $23.40 | $102,960.00 | 2026-07-01 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 600 | $24.22 | $14,532.00 | 2026-07-01 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 2.89K | $25.22 | $72,911.02 | 2026-06-24 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 3K | $25.98 | $77,940.00 | 2026-06-24 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 3.4K | $26.98 | $91,732.00 | 2026-06-24 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 100 | $27.77 | $2,777.00 | 2026-06-24 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 580 | $23.61 | $13,693.80 | 2026-06-26 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 4.21K | $24.90 | $104,878.80 | 2026-06-26 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 1.36K | $25.55 | $34,696.90 | 2026-06-26 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 100 | $26.39 | $2,639.00 | 2026-06-26 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 1.8K | $20.23 | $36,353.31 | 2026-06-22 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 1.12K | $20.82 | $23,276.76 | 2026-06-22 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 1.58K | $22.40 | $35,459.20 | 2026-06-22 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 3.33K | $23.28 | $77,499.12 | 2026-06-22 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 356 | $23.95 | $8,526.20 | 2026-06-22 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 6.84K | $24.12 | $164,884.32 | 2026-06-23 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 1.97K | $24.84 | $48,909.96 | 2026-06-23 |
STEPHENSON BRIAN C Chief Financial Officer | Buy (open market) | 425 | $25.91 | $11,011.75 | 2026-06-23 |
Parikh Anand Kiran Director, President and CEO | Buy (open market) | 2.81K | $19.76 | $55,446.56 | 2026-06-22 |
Parikh Anand Kiran Director, President and CEO | Option exercise | 45.25K | $1.16 | $52,492.32 | 2026-06-22 |
Parikh Anand Kiran Director, President and CEO | Option exercise | 8.21K | $1.16 | $9,527.08 | 2026-06-22 |
Parikh Anand Kiran Director, President and CEO | Option exercise | 45.25K | $0.00 | — | 2026-06-22 |
Parikh Anand Kiran Director, President and CEO | Option exercise | 8.21K | $0.00 | — | 2026-06-22 |
Ramasastry Saira Director | Grant / award | 25K | $0.00 | — | 2026-06-12 |
Parikh Anand Kiran Director, President and CEO | Conversion | 761.43K | — | — | 2026-06-15 |
Parikh Anand Kiran Director, President and CEO | Conversion | 761.43 | — | — | 2026-06-15 |
Hahn Stephen M. Director | Conversion | 44.76K | — | — | 2026-06-15 |
Hahn Stephen M. Director | Grant / award | 25K | $0.00 | — | 2026-06-12 |
Hahn Stephen M. Director | Conversion | 44.76 | — | — | 2026-06-15 |
Parikh Anand Kiran Director, President and CEO | Grant / award | 761.43 | — | — | 2026-02-17 |
Parikh Anand Kiran Director, President and CEO | Grant / award | 12.32K | — | — | 2026-02-17 |
Parikh Anand Kiran Director, President and CEO | Grant / award | 136.88K | — | — | 2026-02-17 |
Gerry Christopher President & PEO | Grant / award | 220K | $0.00 | — | 2026-06-10 |
Donenberg Phillip B. Director | Grant / award | 12.5K | $0.00 | — | 2026-06-10 |
Source: SEC EDGAR Forms 4/4A (CIK 1829802). Click an insider to open the original filing.
Social sentiment
50
Neutral
Volume-weighted across live social sources
StockTwitsLIVE
Live feed unavailable right now (rate limit or unknown symbol).
Latest news
Get insider-buy alerts
Free weekly digest of the most notable SEC insider purchases — plus early access to real-time alerts on your watchlist.