FRSH
NasdaqGSFreshworks Inc.
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 17 recent filings. 14 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
Lawrence Philippa Chief Accounting Officer | Tax withholding | 2.09K | $10.34 | $21,569.24 | 2026-07-02 |
Lawrence Philippa Chief Accounting Officer | Tax withholding | 4.12K | $10.34 | $42,631.82 | 2026-07-02 |
Lawrence Philippa Chief Accounting Officer | Sell (open market) | 3.47K | $10.13 | $35,151.10 | 2026-07-06 |
Tickle Ian Chief Revenue Officer | Tax withholding | 6.26K | $10.41 | $65,197.83 | 2026-07-01 |
Tickle Ian Chief Revenue Officer | Tax withholding | 6.22K | $10.41 | $64,771.02 | 2026-07-01 |
Tickle Ian Chief Revenue Officer | Tax withholding | 1.64K | $10.34 | $16,905.90 | 2026-07-02 |
Tickle Ian Chief Revenue Officer | Tax withholding | 7.1K | $10.34 | $73,434.68 | 2026-07-02 |
Sloat Tyler Chief Financial & Oper Officer | Tax withholding | 10.56K | $10.34 | $109,221.42 | 2026-07-02 |
Woodside Dennis Director, CEO & President | Tax withholding | 22.47K | $10.34 | $232,370.82 | 2026-07-02 |
Flower Johanna Director | Grant / award | 22.65K | $0.00 | — | 2026-07-01 |
Gottfried Randy Director | Grant / award | 21.25K | $0.00 | — | 2026-07-01 |
PADGETT BARRY L. Director | Grant / award | 21.25K | $0.00 | — | 2026-07-01 |
PADGETT BARRY L. Director | Sell (open market) | 6.62K | $10.49 | $69,422.82 | 2026-07-01 |
Pelzer Francis J. Director | Grant / award | 21.25K | $0.00 | — | 2026-07-01 |
AUSTIN ROXANNE S Director | Grant / award | 23.31K | $0.00 | — | 2026-07-01 |
Taylor Jennifer H Director | Grant / award | 22.3K | $0.00 | — | 2026-07-01 |
Taylor Jennifer H Director | Sell (open market) | 6.62K | $10.44 | $69,091.92 | 2026-07-02 |
Source: SEC EDGAR Forms 4/4A (CIK 1544522). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
$FRSH mmmmmm
$FRSH 3184 watchers.....
$FRSH is there really nobody else giving a hoot here???? this stock could just about rip in the run-up to earnings.....
$FRSH boom
$FRSH Up 27% in the last 3 months. Up 26% in the last month. Up 3.5% in the last week. And today this should end green too. I am really wondering why this has so few watchers.....
@Cardwizard @stonkgrinch I’m hoping it doesn’t either as I have exposure here and exposure to another software stock that actually looks like it’s about to turn bullish. If this tanks tho, so will $FRSH and I’ll be back to being in the red on both…. Really need them to not drop the ball here this week
$FRSH you are better than this
$FRSH I think this rockets after earnings... "think"
$FRSH The institutions giveth and then the institutions taketh back the next day....
$FRSH can't see any news.... anyone any ideas here???
$FRSH earnings expected August 4.... is this a late institution push to get into the stock????
$FRSH is best
Latest news
2 Software Stocks with Promising Prospects and 1 We Ignore
Asana, Sprinklr, and Freshworks Shares Are Soaring, What You Need To Know
Freshworks to Announce Second Quarter 2026 Financial Results on August 4, 2026
GoDaddy, Freshworks, and HubSpot Shares Are Soaring, What You Need To Know
Zscaler, Freshworks, and Sprinklr Shares Skyrocket, What You Need To Know
Freshworks Selected by Vanquis for Service Management Platform
Vanquis Selects Freshworks to Modernize Service Management as Gateway Transformation Nears Completion
Freshworks (FRSH) Soars 7.4%: Is Further Upside Left in the Stock?
PubMatic and Freshworks Shares Are Soaring, What You Need To Know
Freshworks (FRSH): Buy, Sell, or Hold Post Q1 Earnings?
Get insider-buy alerts
Free weekly digest of the most notable SEC insider purchases — plus early access to real-time alerts on your watchlist.