FLEX
NasdaqGSFlex Ltd.
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 69 recent filings. 5 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
WATKINS WILLIAM D Director | Grant / award | 316 | $0.00 | — | 2026-07-15 |
Tan Lay Koon Director | Grant / award | 101 | $0.00 | — | 2026-07-15 |
HURLSTON MICHAEL E. Director | Grant / award | 174 | $0.00 | — | 2026-07-15 |
WENDLER DANIEL Chief Accounting Officer | Sell (open market) | 120 | $142.28 | $17,073.32 | 2026-06-17 |
WENDLER DANIEL Chief Accounting Officer | Sell (open market) | 928 | $143.26 | $132,946.76 | 2026-06-17 |
WENDLER DANIEL Chief Accounting Officer | Sell (open market) | 918 | $144.35 | $132,513.21 | 2026-06-17 |
WENDLER DANIEL Chief Accounting Officer | Sell (open market) | 1.86K | $145.23 | $270,272.84 | 2026-06-17 |
WENDLER DANIEL Chief Accounting Officer | Sell (open market) | 63 | $145.93 | $9,193.73 | 2026-06-17 |
WENDLER DANIEL Chief Accounting Officer | Sell (open market) | 806 | $144.98 | $116,852.19 | 2026-06-18 |
WENDLER DANIEL Chief Accounting Officer | Sell (open market) | 488 | $145.53 | $71,018.25 | 2026-06-18 |
WENDLER DANIEL Chief Accounting Officer | Sell (open market) | 17 | $146.31 | $2,487.19 | 2026-06-18 |
OFFER DAVID SCOTT EVP, General Counsel | Sell (open market) | 529 | $141.72 | $74,970.20 | 2026-06-17 |
OFFER DAVID SCOTT EVP, General Counsel | Sell (open market) | 4.56K | $143.18 | $652,900.80 | 2026-06-17 |
OFFER DAVID SCOTT EVP, General Counsel | Sell (open market) | 4.58K | $144.21 | $659,737.88 | 2026-06-17 |
OFFER DAVID SCOTT EVP, General Counsel | Sell (open market) | 10.25K | $145.19 | $1,488,524.79 | 2026-06-17 |
OFFER DAVID SCOTT EVP, General Counsel | Sell (open market) | 896 | $145.83 | $130,666.73 | 2026-06-17 |
OFFER DAVID SCOTT EVP, General Counsel | Sell (open market) | 2.25K | $144.88 | $325,837.14 | 2026-06-18 |
OFFER DAVID SCOTT EVP, General Counsel | Sell (open market) | 4.2K | $145.36 | $610,530.90 | 2026-06-18 |
OFFER DAVID SCOTT EVP, General Counsel | Sell (open market) | 208 | $146.39 | $30,448.33 | 2026-06-18 |
Hartung Michael P Chief Commercial Officer | Sell (open market) | 553 | $141.78 | $78,402.13 | 2026-06-17 |
Hartung Michael P Chief Commercial Officer | Sell (open market) | 4.9K | $143.18 | $701,586.90 | 2026-06-17 |
Hartung Michael P Chief Commercial Officer | Sell (open market) | 5.12K | $144.19 | $737,982.84 | 2026-06-17 |
Hartung Michael P Chief Commercial Officer | Sell (open market) | 10.95K | $145.19 | $1,589,738.96 | 2026-06-17 |
Hartung Michael P Chief Commercial Officer | Sell (open market) | 1.11K | $145.77 | $161,370.16 | 2026-06-17 |
Hartung Michael P Chief Commercial Officer | Sell (open market) | 2.37K | $144.89 | $343,098.10 | 2026-06-18 |
Hartung Michael P Chief Commercial Officer | Sell (open market) | 4.8K | $145.36 | $697,863.28 | 2026-06-18 |
Hartung Michael P Chief Commercial Officer | Sell (open market) | 100 | $146.26 | $14,626.00 | 2026-06-18 |
Tan Kwang Hooi Chief Operating Officer | Sell (open market) | 500 | $141.65 | $70,827.00 | 2026-06-17 |
Tan Kwang Hooi Chief Operating Officer | Sell (open market) | 4.83K | $143.09 | $691,109.24 | 2026-06-17 |
Tan Kwang Hooi Chief Operating Officer | Sell (open market) | 5.75K | $143.98 | $828,311.76 | 2026-06-17 |
Tan Kwang Hooi Chief Operating Officer | Sell (open market) | 13.2K | $145.10 | $1,914,750.16 | 2026-06-17 |
Tan Kwang Hooi Chief Operating Officer | Sell (open market) | 2.38K | $145.68 | $346,416.58 | 2026-06-17 |
Tan Kwang Hooi Chief Operating Officer | Sell (open market) | 2.95K | $144.85 | $426,865.58 | 2026-06-18 |
Tan Kwang Hooi Chief Operating Officer | Sell (open market) | 5.93K | $145.33 | $862,417.30 | 2026-06-18 |
Tan Kwang Hooi Chief Operating Officer | Sell (open market) | 100 | $146.41 | $14,641.00 | 2026-06-18 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 1.3K | $141.74 | $184,404.13 | 2026-06-17 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 24.48K | $143.03 | $3,501,692.29 | 2026-06-17 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 19.08K | $143.98 | $2,746,940.11 | 2026-06-17 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 28.3K | $145.06 | $4,105,647.33 | 2026-06-17 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 8.18K | $145.81 | $1,192,446.45 | 2026-06-17 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 999 | $146.89 | $146,743.81 | 2026-06-17 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 175 | $147.66 | $25,839.80 | 2026-06-17 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 984 | $149.19 | $146,802.47 | 2026-06-17 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 1.73K | $141.74 | $245,629.18 | 2026-06-17 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 33.39K | $143.03 | $4,775,482.84 | 2026-06-17 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 26.2K | $143.98 | $3,772,980.32 | 2026-06-17 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 38.86K | $145.06 | $5,636,615.85 | 2026-06-17 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 11.24K | $145.81 | $1,638,768.71 | 2026-06-17 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 1.37K | $146.89 | $201,826.72 | 2026-06-17 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 240 | $147.66 | $35,437.44 | 2026-06-17 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 1.35K | $149.19 | $200,660.01 | 2026-06-17 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 16.28K | $144.88 | $2,358,999.66 | 2026-06-18 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 21.99K | $145.35 | $3,195,491.17 | 2026-06-18 |
Advaithi Revathi Director, Chief Executive Officer | Sell (open market) | 921 | $146.31 | $134,750.77 | 2026-06-18 |
WENDLER DANIEL Chief Accounting Officer | Sell (open market) | 302 | $144.09 | $43,516.18 | 2026-06-15 |
WENDLER DANIEL Chief Accounting Officer | Sell (open market) | 323 | $147.23 | $47,555.13 | 2026-06-15 |
WENDLER DANIEL Chief Accounting Officer | Sell (open market) | 348 | $148.42 | $51,650.13 | 2026-06-15 |
WENDLER DANIEL Chief Accounting Officer | Sell (open market) | 606 | $149.19 | $90,407.08 | 2026-06-15 |
WENDLER DANIEL Chief Accounting Officer | Grant / award | 9.72K | $0.00 | — | 2026-06-16 |
OFFER DAVID SCOTT EVP, General Counsel | Sell (open market) | 1.09K | $146.00 | $158,556.65 | 2026-06-15 |
OFFER DAVID SCOTT EVP, General Counsel | Sell (open market) | 1.32K | $147.01 | $193,605.98 | 2026-06-15 |
OFFER DAVID SCOTT EVP, General Counsel | Sell (open market) | 1.25K | $147.94 | $185,364.94 | 2026-06-15 |
OFFER DAVID SCOTT EVP, General Counsel | Sell (open market) | 3.52K | $149.01 | $524,667.38 | 2026-06-15 |
OFFER DAVID SCOTT EVP, General Counsel | Sell (open market) | 46 | $149.60 | $6,881.56 | 2026-06-15 |
OFFER DAVID SCOTT EVP, General Counsel | Grant / award | 43.72K | $0.00 | — | 2026-06-16 |
OFFER DAVID SCOTT EVP, General Counsel | Sell (open market) | 5.77K | $146.59 | $845,381.07 | 2026-06-16 |
OFFER DAVID SCOTT EVP, General Counsel | Sell (open market) | 6.05K | $147.50 | $892,833.24 | 2026-06-16 |
OFFER DAVID SCOTT EVP, General Counsel | Sell (open market) | 530 | $148.45 | $78,677.02 | 2026-06-16 |
OFFER DAVID SCOTT EVP, General Counsel | Sell (open market) | 6.4K | $149.45 | $956,474.24 | 2026-06-16 |
Source: SEC EDGAR Forms 4/4A (CIK 866374). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
@EBE_day @cubie @Jeremymartin007 @simon58 @jenbunn @ZY786 @ribbey @TraderRapp @tonyctl @zuby34 i’ll probably gamble calls on $TWLO for earnings because it’s one of the top mid cap companies which means it could move into 500 in September…. and i sweat they always front run the mid cap movement. like $FLEX and $CASY
$FLEX Positive (78%): The reported revenue and adjusted-EPS beats, together with next-quarter revenue guidance above consensus, put upward pressure on FLEX shares by supporting higher forward estimates... Full AI impact map, source, and watch-next details: https://nimpact.tech/newsimpact/news/8cb86894b61477db?utm_source=stocktwits&utm_medium=story_url
$FLEX lets hit 120 today
$FLEX proud of my buy yesterday
$FLEX CGNX MKSI
Wall St is expecting 1.03 EPS for $FLEX Q2 [Reporting 10/28 BMO] http://www.estimize.com/intro/flex?chart=historical&metric_name=eps&utm_co
$FLEX I like this out of all the ai plays
$FLEX probably support 📉…$100’s eod
$FLEX posted Q1 FY27 net sales of $7.9B, up 21% YoY, with record adjusted EPS of $1.00 and GAAP EPS of $0.76. Lifted FY27 outlook: net sales now $33.7B–$35.2B, adjusted EPS $4.42–$4.74.
$FLEX excellent results and strong guidance. It only makes sense that this would be down an additional five percent as it continues its month-long slide from its high :(
$FLEX buying buying buying
$FLEX call added more weight to the SpinCo story. More than 90% of CPI revenue for the next three quarters is already booked, while management still expects 65-75% growth this year, 80%+ next year, and at least 100 bps of margin expansion. The customer mix matters because booked revenue plus that guide is the hardest part of the tape to dismiss. The gap is simple: does the market keep treating this as just another hardware name, or does SpinCo start to matter more than the current multiple?
Latest news
FLEX Q2 Deep Dive: AI Infrastructure and Spin-Off Strategy Drive Revenue Growth, Market Reacts Cautiously
3 Market-Beating Stocks to Target This Week
Flex (FLEX) Shares Skyrocket, What You Need To Know
Flex (FLEX) Names Leadership Teams For Its SpinCo And Core Business
Barclays Adjusts Price Target on Flex to $144 From $203, Maintains Overweight Rating
Raymond James Adjusts Price Target on Flex to $170 From $150, Maintains Outperform Rating
FLEX Q1 Earnings Call Highlights AI Infrastructure Growth
JPMorgan Adjusts Price Target on Flex to $160 From $175, Maintains Overweight Rating
Baird Cuts Price Target on Flex to $142 From $165, Maintains Outperform Rating
Goldman Sachs Cuts Price Target on Flex to $154 From $177, Maintains Buy Rating
Get insider-buy alerts
Free weekly digest of the most notable SEC insider purchases — plus early access to real-time alerts on your watchlist.