COIN
NasdaqGSCoinbase Global, Inc.
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 56 recent filings. 37 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
Grewal Paul Chief Legal Officer | Sell (open market) | 321 | $174.99 | $56,171.37 | 2026-05-27 |
Grewal Paul Chief Legal Officer | Sell (open market) | 589 | $175.79 | $103,541.96 | 2026-05-27 |
Grewal Paul Chief Legal Officer | Sell (open market) | 183 | $176.93 | $32,378.83 | 2026-05-27 |
Grewal Paul Chief Legal Officer | Sell (open market) | 454 | $177.72 | $80,685.47 | 2026-05-27 |
Grewal Paul Chief Legal Officer | Sell (open market) | 388 | $178.91 | $69,416.65 | 2026-05-27 |
Grewal Paul Chief Legal Officer | Sell (open market) | 25 | $179.54 | $4,488.44 | 2026-05-27 |
Brock Lawrence J Chief People Officer | Sell (open market) | 1.03K | $185.16 | $191,270.28 | 2026-05-22 |
Brock Lawrence J Chief People Officer | Sell (open market) | 500 | $186.27 | $93,135.00 | 2026-05-22 |
Brock Lawrence J Chief People Officer | Sell (open market) | 600 | $187.98 | $112,788.00 | 2026-05-22 |
Brock Lawrence J Chief People Officer | Sell (open market) | 2.2K | $188.78 | $415,316.00 | 2026-05-22 |
Brock Lawrence J Chief People Officer | Sell (open market) | 783 | $189.47 | $148,355.01 | 2026-05-22 |
Brock Lawrence J Chief People Officer | Sell (open market) | 300 | $191.47 | $57,441.00 | 2026-05-22 |
Brock Lawrence J Chief People Officer | Sell (open market) | 500 | $192.71 | $96,355.00 | 2026-05-22 |
Brock Lawrence J Chief People Officer | Sell (open market) | 400 | $193.63 | $77,452.00 | 2026-05-22 |
Brock Lawrence J Chief People Officer | Sell (open market) | 300 | $194.57 | $58,371.00 | 2026-05-22 |
Jones Jennifer N. Chief Accounting Officer | Option exercise | 1.32K | $0.00 | — | 2026-05-20 |
Jones Jennifer N. Chief Accounting Officer | Option exercise | 1.22K | $0.00 | — | 2026-05-20 |
Jones Jennifer N. Chief Accounting Officer | Option exercise | 2.03K | $0.00 | — | 2026-05-20 |
Jones Jennifer N. Chief Accounting Officer | Tax withholding | 2.51K | $193.45 | $486,139.85 | 2026-05-20 |
Jones Jennifer N. Chief Accounting Officer | Option exercise | 1.32K | $0.00 | — | 2026-05-20 |
Jones Jennifer N. Chief Accounting Officer | Option exercise | 1.22K | $0.00 | — | 2026-05-20 |
Jones Jennifer N. Chief Accounting Officer | Option exercise | 2.03K | $0.00 | — | 2026-05-20 |
Brock Lawrence J Chief People Officer | Option exercise | 4.4K | $0.00 | — | 2026-05-20 |
Brock Lawrence J Chief People Officer | Option exercise | 2.73K | $0.00 | — | 2026-05-20 |
Brock Lawrence J Chief People Officer | Option exercise | 4.56K | $0.00 | — | 2026-05-20 |
Brock Lawrence J Chief People Officer | Tax withholding | 5.08K | $193.45 | $983,499.80 | 2026-05-20 |
Brock Lawrence J Chief People Officer | Option exercise | 4.4K | $0.00 | — | 2026-05-20 |
Brock Lawrence J Chief People Officer | Option exercise | 2.73K | $0.00 | — | 2026-05-20 |
Brock Lawrence J Chief People Officer | Option exercise | 4.56K | $0.00 | — | 2026-05-20 |
Choi Emilie President & COO | Option exercise | 11.74K | $0.00 | — | 2026-05-20 |
Choi Emilie President & COO | Option exercise | 6.08K | $0.00 | — | 2026-05-20 |
Choi Emilie President & COO | Option exercise | 10.14K | $0.00 | — | 2026-05-20 |
Choi Emilie President & COO | Tax withholding | 13.86K | $193.45 | $2,681,603.90 | 2026-05-20 |
Choi Emilie President & COO | Option exercise | 11.74K | $0.00 | — | 2026-05-20 |
Choi Emilie President & COO | Option exercise | 6.08K | $0.00 | — | 2026-05-20 |
Choi Emilie President & COO | Option exercise | 10.14K | $0.00 | — | 2026-05-20 |
Grewal Paul Chief Legal Officer | Option exercise | 4.4K | $0.00 | — | 2026-05-20 |
Grewal Paul Chief Legal Officer | Option exercise | 3.04K | $0.00 | — | 2026-05-20 |
Grewal Paul Chief Legal Officer | Option exercise | 3.04K | $0.00 | — | 2026-05-20 |
Grewal Paul Chief Legal Officer | Option exercise | 5.07K | $0.00 | — | 2026-05-20 |
Grewal Paul Chief Legal Officer | Tax withholding | 7.71K | $193.45 | $1,491,886.40 | 2026-05-20 |
Grewal Paul Chief Legal Officer | Option exercise | 4.4K | $0.00 | — | 2026-05-20 |
Grewal Paul Chief Legal Officer | Option exercise | 3.04K | $0.00 | — | 2026-05-20 |
Grewal Paul Chief Legal Officer | Option exercise | 3.04K | $0.00 | — | 2026-05-20 |
Grewal Paul Chief Legal Officer | Option exercise | 5.07K | $0.00 | — | 2026-05-20 |
HAAS ALESIA J Chief Financial Officer | Option exercise | 5.87K | $0.00 | — | 2026-05-20 |
HAAS ALESIA J Chief Financial Officer | Option exercise | 4.1K | $0.00 | — | 2026-05-20 |
HAAS ALESIA J Chief Financial Officer | Option exercise | 6.85K | $0.00 | — | 2026-05-20 |
HAAS ALESIA J Chief Financial Officer | Tax withholding | 8.34K | $193.45 | $1,613,179.55 | 2026-05-20 |
HAAS ALESIA J Chief Financial Officer | Option exercise | 5.87K | $0.00 | — | 2026-05-20 |
HAAS ALESIA J Chief Financial Officer | Option exercise | 4.1K | $0.00 | — | 2026-05-20 |
HAAS ALESIA J Chief Financial Officer | Option exercise | 6.85K | $0.00 | — | 2026-05-20 |
HAAS ALESIA J Chief Financial Officer | Sell (open market) | 9.75K | $205.64 | $2,004,990.00 | 2026-05-15 |
HAAS ALESIA J Chief Financial Officer | Sell (open market) | 10.02K | $200.00 | $2,004,000.00 | 2026-04-16 |
HAAS ALESIA J Chief Financial Officer | Sell (open market) | 9.9K | $201.59 | $1,995,741.00 | 2026-03-16 |
HAAS ALESIA J Chief Financial Officer | Sell (open market) | 50 | $203.85 | $10,192.50 | 2026-03-16 |
Source: SEC EDGAR Forms 4/4A (CIK 1679788). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
$BTC.X $ETH.X $COIN $MSTR $SPY Everyone is selling… if a PermaBulls who’s been pumping nonstop for 5 years sells, that’s a massive red flag. Liquidation margin calls
$BTC.X $COIN $HOOD Let’s fking go if your sleeping on wonderFI YOU ARE GONNA MISS OUT BIG!! wonderFI BITBUY COIN SQUARE AND HOOD the powerhouse of the century 
$BTC.X $HOOD $COIN if you’ve been fallowing me I posted weeks ago about wonderfi and the on going merge at the time I purchased 10,000 shares of wondererfi
$BTCUSD.X $COIN scary
$COIN we gonna be okay ?
$BTC.X Saylor !!! Is that you, bro ? Gotta sell some Bitcoin to pay focking divi of $STRC ,eh ? Do what you gotta do , my man !!! Bitcoin will be ok without you also… You are a legend though… I will see y’all Bitcoin maxis at $8K !!! $COIN $HOOD $MSTR
$COIN Finance TAM is far larger than tech. The gains will tower anything we’ve seen imo. Hence why blackrock is cozying up to them. This company will be massive. Current Admin realizes it. One for the history books spreading the digital dollar across the globe.
$COIN $200 tomorrow confirmed ✅ (i bought PUTS)
$PURR targeted to open above 12 at open moving up past 14 over the next month. The options tell the whole story. $HYPE.X $COIN $MSTR $BMNR https://finance.yahoo.com/video/nyses-owner-calls-hyperliquid-bigger-193255531.html
$COIN its going higher :) something big is coming !!!!
$BTC.X $COIN I'm literally obsessed with Boiling Point, so please get out of my sight. Every time I see your username, my stomach starts growling.
$BTC.X $COIN Bears playing with fire. A lot of big boys here that WILL NOT let support fail. End of story…
Latest news
Grayscale Investments Sets 0.29% Fee For Hyperliquid ETF
Binance Adds 7,000 U.S. Stocks and ETFs as Crypto Platforms Push Into Brokerage Territory
Strategy Slides 6%, Coinbase Drops 5% as Saylor’s First Bitcoin Sale in Nearly 4 Years Triggers Crypto Selloff
Exchange-Traded Funds, Equity Futures Higher Pre-Bell Monday as AI Optimism Overshadows Middle East Risks
A Look At Coinbase Global (COIN) Valuation As New Paycheck Splitting Feature Expands Its Super App Ambitions
Strategy Bitcoin Transfer Puts Saylor’s Treasury Model Back Under Pressure
One of the hottest crypto products in the world is finally coming to the U.S.
Coinbase, Robinhood Stocks Soar as Regulator Permits Crypto Perpetual Futures for U.S.
Dimon Slams Coinbase’s Armstrong in Tense Crypto Bill Fight
Wintermute Enters Prediction Markets as Event Contract Trading Tops $60B