COIN
NasdaqGSCoinbase Global, Inc.
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 41 recent filings. 27 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
WILSON FREDERICK R Director | Sell (open market) | 100 | $146.53 | $14,653.00 | 2026-07-01 |
WILSON FREDERICK R Director | Sell (open market) | 100 | $147.55 | $14,755.00 | 2026-07-01 |
WILSON FREDERICK R Director | Sell (open market) | 300 | $148.99 | $44,696.01 | 2026-07-01 |
WILSON FREDERICK R Director | Sell (open market) | 300 | $150.17 | $45,051.99 | 2026-07-01 |
WILSON FREDERICK R Director | Sell (open market) | 400 | $151.33 | $60,530.00 | 2026-07-01 |
WILSON FREDERICK R Director | Sell (open market) | 200 | $152.58 | $30,515.00 | 2026-07-01 |
WILSON FREDERICK R Director | Sell (open market) | 300 | $154.37 | $46,311.45 | 2026-07-01 |
WILSON FREDERICK R Director | Sell (open market) | 1.1K | $156.04 | $171,647.96 | 2026-07-01 |
WILSON FREDERICK R Director | Sell (open market) | 400 | $156.83 | $62,732.00 | 2026-07-01 |
WILSON FREDERICK R Director | Sell (open market) | 100 | $157.93 | $15,793.00 | 2026-07-01 |
WILSON FREDERICK R Director | Sell (open market) | 800 | $159.41 | $127,526.00 | 2026-07-01 |
WILSON FREDERICK R Director | Sell (open market) | 2.8K | $161.15 | $451,233.16 | 2026-07-01 |
WILSON FREDERICK R Director | Sell (open market) | 1.3K | $162.53 | $211,295.37 | 2026-07-01 |
WILSON FREDERICK R Director | Sell (open market) | 1.8K | $163.44 | $294,186.42 | 2026-07-01 |
Lutke Tobias Director | Option exercise | 1.1K | $0.00 | — | 2026-06-16 |
Lutke Tobias Director | Grant / award | 2.22K | $0.00 | — | 2026-06-16 |
Lutke Tobias Director | Option exercise | 1.1K | $0.00 | — | 2026-06-16 |
Lehane Chris Director | Option exercise | 1.1K | $0.00 | — | 2026-06-16 |
Lehane Chris Director | Grant / award | 2.22K | $0.00 | — | 2026-06-16 |
Lehane Chris Director | Option exercise | 1.1K | $0.00 | — | 2026-06-16 |
WILSON FREDERICK R Director | Grant / award | 2.83K | $0.00 | — | 2026-06-16 |
Ehrsam Frederick Ernest III Director | Option exercise | 1.15K | $0.00 | — | 2026-06-16 |
Ehrsam Frederick Ernest III Director | Grant / award | 2.3K | $0.00 | — | 2026-06-16 |
Ehrsam Frederick Ernest III Director | Option exercise | 1.15K | $0.00 | — | 2026-06-16 |
Rajaram Gokul Director | Option exercise | 1.23K | $0.00 | — | 2026-06-16 |
Rajaram Gokul Director | Grant / award | 2.48K | $0.00 | — | 2026-06-16 |
Rajaram Gokul Director | Option exercise | 1.23K | $0.00 | — | 2026-06-16 |
Kramer Kelly A. Director | Option exercise | 1.27K | $0.00 | — | 2026-06-16 |
Kramer Kelly A. Director | Grant / award | 2.66K | $0.00 | — | 2026-06-16 |
Kramer Kelly A. Director | Option exercise | 1.27K | $0.00 | — | 2026-06-16 |
Davies Christa Director | Option exercise | 1.17K | $0.00 | — | 2026-06-16 |
Davies Christa Director | Tax withholding | 88 | $169.62 | $14,926.56 | 2026-06-16 |
Davies Christa Director | Grant / award | 2.39K | $0.00 | — | 2026-06-16 |
Davies Christa Director | Option exercise | 1.17K | $0.00 | — | 2026-06-16 |
Andreessen Marc L Director | Option exercise | 1.15K | $0.00 | — | 2026-06-16 |
Andreessen Marc L Director | Grant / award | 2.3K | $0.00 | — | 2026-06-16 |
Andreessen Marc L Director | Option exercise | 1.15K | $0.00 | — | 2026-06-16 |
Clement Paul Director | Option exercise | 748 | $0.00 | — | 2026-06-16 |
Clement Paul Director | Option exercise | 1.17K | $0.00 | — | 2026-06-16 |
Clement Paul Director | Option exercise | 748 | $0.00 | — | 2026-06-16 |
Clement Paul Director | Option exercise | 1.17K | $0.00 | — | 2026-06-16 |
Source: SEC EDGAR Forms 4/4A (CIK 1679788). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
$COIN All Time Low nothing more 🤡
$BMNR $BTC.X $COIN $ETH.X $MSTR I kept on laughing yesterday at the thought you bulls were being lead to hold the bags as they exit the doors.. . Hahahahaha
$BMNR $BTC.X $COIN $ETH.X $MSTR It's not that it didn't pass, its just the news yesterday's meeting was meant foe the agreement regarding wording of the law, which has been resolved. The fact: Waiting for the official scheduling if the floor vote. Yesterday was NOT Senators majority vote. Hahahahaha!!!. you bulls were all gullible to believe that was the Day.
$COIN MORE SHORT SHARES Spartaner.... greatest Sell Off incoming after BULLSHIT CLARITY ACT NEVER PASS.... ALL TIME LOW AFTER ALL TIME LOW INCOMING $MSTR ONLY DILUTION EVERY FKING DAY....STONK ONLY DOWN....ALL TIME FRAUD ALL TIME SHORT $BMNR FRAUD SUCKER LEE SCAM POS TO ZERO AND DEEPER.... ALL TIME DILUTION SCAM TRASH CLOWN COMPANY.... SHORT IT HEAVY TO NOTHING $BTC.X $ETH.X ALL TIME SHORT
$CRCL $COIN “Marex Group Limited (NASDAQ: MRX), the diversified financial services platform, has announced that clients will be able to use USDC, a regulated, fully reserved dollar-denominated stablecoin issued by Circle, as initial margin (IM) collateral.” https://www.marex.com/investors/press-releases?title=marex-offers-clients-ability-to-post-usdc-as-margin-for LT
Cooked 🤑🙌💰 These trade ideas are shared to provide structure, not signals. Use them as areas of interest and allow price action to confirm your thesis before entering. Every trade should align with your own plan, risk management, and execution criteria. Remember: • Wait for confirmation. • Define your risk. • Don't chase price. Market conditions can change quickly, and all entries are subject to change. $COIN $QQQ $MU $TSLA
$MRX now accepts USDC as initial margin collateral for clients, in partnership with $COIN Move follows CFTC no-action letter (Dec 2025) permitting FCMs to accept USDC, Bitcoin & Ethereum as customer margin collateral for regulated derivatives Coinbase provides custody, on/off-ramps & reporting infrastructure. First transaction completed with Prime Trading, LLC "The future of finance is unfolding before our eyes. With regulatory clarity helping to shape the future of USDC and other stablecoins, the speed and accessibility of blockchain technology is transforming clearing globally" - Stephen Hood, Head of Clearing, Americas, Marex Full article: https://liquidityfinder.com/news/marex-enables-usdc-as-initial-margin-collateral-in-partnership-with-coinbase $MRX $COIN $BTC.X $ETH.X
$COIN $LINK.X STOCKS ARE CRASHING CRYPTO IS RIPPING MONEY ROTATION IS ON 🚀
$COIN this will 4x next bull run no doubt
$SPCX $AAPL $COIN $AMD
https://coinmarketcap.com/community/articles/6a60103a8858af274589ee2a Two major economies moving in the same direction in the same week is starting to look like a real trend: CLARITY Act and the Russian BTC Bill. What are your thoughts will this affect $BTC.X significantly and what abt $COIN which is closely correlated to btc and its earnings report is coming soon as well.
$SPY $BTC.X $COIN $MSTR about a coin toss
Latest news
Coinbase Global Has Big Plans For The Canadian Market
Trump Oversees Ethics Provisions As Clarity Act Nears Vote
Coinbase Stock Jumps After Clarity Act Clears Major Hurdle
US exchanges to see volume boost, but regulatory stance to take center stage
SpaceX, Micron, Western Digital, Sandisk, Danaher, and More Stocks That Explain Today’s Market
Coinbase (COIN) Shares Skyrocket, What You Need To Know
Coinbase CEO Brian Armstrong Says Bitcoin Will 'Mostly' Be a Measure of Inflation Fears in the Long Term
Coinbase Stock Is Rallying. Can Donald Trump’s Ethics Compromise Save the Clarity Act?
Augustus Raises $180 Million to Build a Stablecoin-Ready 'Global Dollar Bank'
Over $700 million in Bitcoin left major exchanges in a single day
Get insider-buy alerts
Free weekly digest of the most notable SEC insider purchases — plus early access to real-time alerts on your watchlist.