AMD
NasdaqGSAdvanced Micro Devices, Inc.
Price
Key statistics
Insider activity
SEC EDGAR ↗Showing 79 recent filings. 16 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
Papermaster Mark D Chief Technology Officer & EVP | Option exercise | 6K | $84.85 | $509,100.00 | 2026-07-15 |
Papermaster Mark D Chief Technology Officer & EVP | Sell (open market) | 6K | $556.43 | $3,338,580.00 | 2026-07-15 |
Papermaster Mark D Chief Technology Officer & EVP | Option exercise | 6K | $0.00 | — | 2026-07-15 |
GUIDO PHILIP EVP & Chief Commercial Officer | Option exercise | 7.5K | $0.00 | — | 2026-06-15 |
GUIDO PHILIP EVP & Chief Commercial Officer | Tax withholding | 2.95K | $547.26 | $1,614,417.00 | 2026-06-15 |
GUIDO PHILIP EVP & Chief Commercial Officer | Option exercise | 7.5K | $0.00 | — | 2026-06-15 |
Papermaster Mark D Chief Technology Officer & EVP | Option exercise | 6K | $84.85 | $509,100.00 | 2026-06-15 |
Papermaster Mark D Chief Technology Officer & EVP | Sell (open market) | 6K | $536.33 | $3,217,980.00 | 2026-06-15 |
Papermaster Mark D Chief Technology Officer & EVP | Option exercise | 6K | $0.00 | — | 2026-06-15 |
Su Lisa T Director, Chair, President & CEO | — | — | — | — | 2026-06-12 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 2.72K | $449.21 | $1,221,851.20 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 700 | $450.40 | $315,280.00 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 4.4K | $451.53 | $1,986,732.00 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 12.86K | $452.40 | $5,818,768.80 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 14.46K | $453.45 | $6,555,980.10 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 9.39K | $454.43 | $4,268,006.56 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 7.39K | $455.40 | $3,365,406.00 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 6.64K | $456.38 | $3,029,450.44 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 7.35K | $457.42 | $3,362,494.42 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 5.7K | $458.45 | $2,613,165.00 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 2.89K | $459.41 | $1,328,154.31 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 1.7K | $460.45 | $782,765.00 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 900 | $461.67 | $415,503.00 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 1.9K | $462.81 | $879,339.00 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 400 | $464.10 | $185,640.00 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 1.1K | $465.38 | $511,918.00 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 3.34K | $466.31 | $1,556,076.47 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 3.68K | $467.48 | $1,719,858.92 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 5K | $468.61 | $2,343,987.22 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 6.81K | $469.55 | $3,199,513.70 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 7.43K | $470.60 | $3,494,675.60 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 5.38K | $471.52 | $2,534,891.52 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 3.51K | $472.57 | $1,658,248.13 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 3.7K | $473.61 | $1,752,357.00 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 3.86K | $474.53 | $1,829,313.15 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 1.3K | $475.48 | $618,124.00 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 500 | $476.43 | $238,215.00 | 2026-06-10 |
Su Lisa T Director, Chair, President & CEO | Gift | 30K | $0.00 | — | 2026-06-12 |
Denzel Nora Director | Sell (open market) | 1.82K | $522.00 | $950,562.00 | 2026-05-29 |
Denzel Nora Director | Sell (open market) | 8.63K | $522.00 | $4,502,772.00 | 2026-06-02 |
Norrod Forrest Eugene EVP & GM DESG | Option exercise | 8.24K | $34.19 | $281,623.03 | 2026-05-20 |
Norrod Forrest Eugene EVP & GM DESG | Sell (open market) | 516 | $427.80 | $220,744.80 | 2026-05-20 |
Norrod Forrest Eugene EVP & GM DESG | Sell (open market) | 1.98K | $428.45 | $846,188.75 | 2026-05-20 |
Norrod Forrest Eugene EVP & GM DESG | Sell (open market) | 2.67K | $429.45 | $1,145,343.15 | 2026-05-20 |
Norrod Forrest Eugene EVP & GM DESG | Sell (open market) | 5.03K | $430.68 | $2,167,181.76 | 2026-05-20 |
Norrod Forrest Eugene EVP & GM DESG | Sell (open market) | 3.29K | $431.56 | $1,418,537.72 | 2026-05-20 |
Norrod Forrest Eugene EVP & GM DESG | Sell (open market) | 2.27K | $432.78 | $984,141.72 | 2026-05-20 |
Norrod Forrest Eugene EVP & GM DESG | Sell (open market) | 1.28K | $433.75 | $556,935.00 | 2026-05-20 |
Norrod Forrest Eugene EVP & GM DESG | Sell (open market) | 1.56K | $435.18 | $679,751.16 | 2026-05-20 |
Norrod Forrest Eugene EVP & GM DESG | Sell (open market) | 890 | $435.91 | $387,959.90 | 2026-05-20 |
Norrod Forrest Eugene EVP & GM DESG | Option exercise | 8.24K | $0.00 | — | 2026-05-20 |
Papermaster Mark D Chief Technology Officer & EVP | Option exercise | 6K | $84.85 | $509,100.00 | 2026-05-15 |
Papermaster Mark D Chief Technology Officer & EVP | Sell (open market) | 6K | $433.79 | $2,602,740.00 | 2026-05-15 |
Papermaster Mark D Chief Technology Officer & EVP | Option exercise | 6K | $0.00 | — | 2026-05-15 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 800 | $433.26 | $346,608.00 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 1.81K | $434.68 | $786,770.80 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 2.88K | $435.97 | $1,256,029.57 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 3.27K | $436.89 | $1,428,630.30 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 5.3K | $438.16 | $2,322,248.00 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 5.9K | $439.16 | $2,589,726.52 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 5.09K | $440.06 | $2,237,705.10 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 4.08K | $440.96 | $1,799,557.76 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 1.45K | $442.16 | $641,132.00 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 2.4K | $443.25 | $1,063,800.00 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 5.72K | $444.43 | $2,540,361.88 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 15.05K | $445.27 | $6,701,313.50 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 11.98K | $446.33 | $5,347,033.40 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 11.17K | $447.30 | $4,994,999.10 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 20.78K | $448.29 | $9,313,673.04 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 8.78K | $449.41 | $3,946,718.62 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 10.27K | $450.51 | $4,628,539.74 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 5.87K | $451.15 | $2,649,152.80 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 809 | $452.46 | $366,040.14 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 700 | $453.60 | $317,520.00 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 300 | $454.51 | $136,353.00 | 2026-05-13 |
Su Lisa T Director, Chair, President & CEO | Sell (open market) | 600 | $457.41 | $274,446.00 | 2026-05-13 |
VANDERSLICE ELIZABETH W Director | Option exercise | 2.61K | $0.00 | — | 2026-05-14 |
VANDERSLICE ELIZABETH W Director | Grant / award | 872 | $0.00 | — | 2026-05-13 |
VANDERSLICE ELIZABETH W Director | Option exercise | 2.61K | $0.00 | — | 2026-05-14 |
Source: SEC EDGAR Forms 4/4A (CIK 2488). Click an insider to open the original filing.
Social sentiment
Volume-weighted across live social sources
$AMD $NVDA $SPY $QQQ $META
$AMD http://Investing.com - Investors looking to diversify their portfolios beyond AI trading should consider consumer experience companies, quality “compounder” stocks and M&A candidates, Goldman Sachs said in a research note, noting that volatility in AI-related stocks is creating opportunities elsewhere. Goldman Sachs said the sharp swings in AI infrastructure stocks have increased interest in investment themes with limited correlation to AI trading or momentum, while the equally weighted S&P 500 index continues to break new records and stock correlations have fallen to decade-lows.
$AMD 450$ ?
$AMD $MU This sell off is transitory. The ones who keeps beg, borrowing, and stealing from the wife's wallet will be well rewarded.
$AMD $NVDA $QQQ $SPY 29/33 stocks on my list are green. Market seems to be doing fine lol
$AMD https://x.com/semianalysis_/status/2078975424709677359?s=46
$AMD @iamwillwexler reloaded pb mmmmm
$AMD $NVDA $QQQ $SPY Korean market getting beaten up...again: 🔹Kospi -5.01% 🔹SK Hynix -4.29% 🔹Samsung -5.29% - Brent gapped up to $90/barrel
⚡ New picks drop tonight! ⚡ Last Week's Recap: $CABO | $36.00 ➔ $44.00 (+22.2%) $LABD | $7.50 ➔ $9.06 (+20.8%) $AMDD | $2.93 ➔ $3.55 (+21.2%) Don't miss tonight's watchlist 👇 https://swingscout.netlify.app $SPY $AMD
$AMD
$NVDA $AMD $MU $SMCI $SKHY
Watchlist 07/20 $NVDA $CVX $AMD NFLX $CRM
Latest news
AMD Stock Rises Overnight: Is Anthropic A New Customer? What A GitHub Code File Reportedly Reveals
Dow Jones Futures: Oil Prices Rise Amid Iran News; Google, Tesla Ahead
Cathie Wood sells $11.7 million of tumbling semiconductor stock
Advanced Micro Devices vs. Navitas Semiconductor: Here's What The Quarterly Revenue Trends of These Artificial Intelligence Companies Reveal to Investors
Prediction: Investors Will Be Happy if They Buy AMD Stock Before the Company's Big AI Event on July 22
Why the SOXS Semiconductor Bear ETF Is Surging as Chip Stocks Sell Off
AMD Just Passed Nvidia at the Top of a $45 Billion Semiconductor ETF. Micron Is Closing In.
Big Tech Needs to Justify AI Spending as Investors Dump Stocks
AMD Stock Is a Fraction of Nvidia's Size but Trades on the Same AI Story. Here's Where the Two Actually Diverge.
What Do SpaceX, AMD, and Palantir Have in Common?
Get insider-buy alerts
Free weekly digest of the most notable SEC insider purchases — plus early access to real-time alerts on your watchlist.