2 insiders bought QTTB
Cluster formed 2026-05-28 (May 2026) — $30,000,000.00 in open-market purchases. This is a dated, immutable record.
Since formation vs S&P 500 (live)
▲ +24.35% vs S&PQTTB +22.60% · S&P -1.75%
Measured from 2026-05-28 to 2026-06-12. Not a prediction; past performance is not indicative of future results.
Price
+314.43% over 6MO
Cluster snapshot
Insiders buying2
Total purchases$30,000,000.00
Formed on2026-05-28
Insider activity (current SEC Form 4 detail)
Open-mkt buys
4
$30,000,000.00
Open-mkt sells
3
$75,417.57
Net flow
+29.92M
7 open-market trades
Showing 12 recent filings. 5 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
Xu Diyong Director, 10% Owner | Buy (open market) | 1.25M | $8.00 | $10,000,000.00 | 2026-05-28 |
Xu Diyong Director, 10% Owner | Buy (open market) | 625K | $8.00 | $5,000,000.00 | 2026-05-28 |
ORBIMED ADVISORS LLC Director, 10% Owner | Buy (open market) | 1.25M | $8.00 | $10,000,000.00 | 2026-05-28 |
ORBIMED ADVISORS LLC Director, 10% Owner | Buy (open market) | 625K | $8.00 | $5,000,000.00 | 2026-05-28 |
Violette Shelia M. Chief Scientific Officer | Grant / award | 37.5K | $0.00 | — | 2026-02-24 |
Morrison Jodie Pope Director, CEO | Grant / award | 132K | $0.00 | — | 2026-02-24 |
Kalowski Lee CFO and President | Grant / award | 53.25K | $0.00 | — | 2026-02-24 |
Kalowski Lee CFO and President | Sell (open market) | 4K | $4.51 | $18,035.03 | 2026-02-25 |
Morrison Jodie Pope Director, CEO | Sell (open market) | 9.9K | $4.51 | $44,674.50 | 2026-02-25 |
Violette Shelia M. Chief Scientific Officer | Sell (open market) | 2.82K | $4.51 | $12,708.04 | 2026-02-25 |
LAPORTE KATHLEEN Director | Grant / award | 23.27K | $2.75 | $63,998.00 | 2026-01-15 |
GRAYZEL DAVID S. Director | Grant / award | 16.36K | $2.75 | $44,998.25 | 2026-01-15 |
Source: SEC EDGAR Forms 4/4A (CIK 1661998). Click an insider to open the original filing.