2 insiders bought CNTM
Cluster formed 2026-06-18 (June 2026) — $41,690.00 in open-market purchases. This is a dated, immutable record.
Since formation vs S&P 500 (live)
▼ -21.66% vs S&PCNTM -22.24% · S&P -0.57%
Measured from 2026-06-18 to 2026-07-17. Not a prediction; past performance is not indicative of future results.
Price
-32.31% over 6MO
Cluster snapshot
Insiders buying2
Total purchases$41,690.00
Formed on2026-06-18
Insider activity (current SEC Form 4 detail)
Open-mkt buys
29
$952,419,307.88
Open-mkt sells
0
$0.00
Net flow
+952.42M
29 open-market trades
Showing 39 recent filings. 10 other (grants, option exercises, gifts, tax withholding) are listed below but excluded from buy/sell flow.
| Insider | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 250 | $8.49 | $2,122.50 | 2026-06-22 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 1.31K | $8.61 | $11,279.10 | 2026-06-23 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 1.3K | $8.93 | $11,573.28 | 2026-06-24 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 646 | $8.83 | $5,704.18 | 2026-06-25 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 120 | $9.06 | $1,087.20 | 2026-06-26 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 950 | $6.92 | $6,574.00 | 2026-06-08 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 500 | $6.91 | $3,455.00 | 2026-06-09 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 50 | $6.54 | $327.00 | 2026-06-10 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 537 | $6.74 | $3,619.38 | 2026-06-15 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 600 | $7.62 | $4,572.00 | 2026-06-18 |
Panigrahi Bhaskar Director, Chief Executive Officer | Buy (open market) | 1.31K | $6.78 | $8,875.02 | 2026-06-10 |
Panigrahi Bhaskar Director, Chief Executive Officer | Buy (open market) | 2.05K | $6.96 | $14,268.00 | 2026-06-11 |
Panigrahi Bhaskar Director, Chief Executive Officer | Buy (open market) | 1.31K | $8,887.00 | $11,633,083.00 | 2026-06-10 |
Panigrahi Bhaskar Director, Chief Executive Officer | Buy (open market) | 2.05K | $14,280.00 | $29,274,000.00 | 2026-06-11 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 950 | $6,580.00 | $6,251,000.00 | 2026-06-08 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 500 | $3,456.00 | $1,728,000.00 | 2026-06-09 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 50 | $327.00 | $16,350.00 | 2026-06-10 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 537 | $3,620.00 | $1,943,940.00 | 2026-06-15 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 600 | $4,576.00 | $2,745,600.00 | 2026-06-18 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 4.64K | $0.00 | — | 2026-06-02 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 1.04K | $0.00 | — | 2026-06-03 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 2.42K | $0.00 | — | 2026-06-03 |
Choudhury Mahesh Principal Financial Officer | Buy (open market) | 2.25K | $0.00 | — | 2026-06-03 |
Panigrahi Bhaskar Director, See Remarks | Buy (open market) | 194.9K | $0.22 | $42,878.00 | 2025-11-28 |
Panigrahi Bhaskar Director, See Remarks | Buy (open market) | 102.5K | $0.24 | $24,600.00 | 2025-11-28 |
Choudhury Mahesh See Remarks | Grant / award | 400K | $0.00 | — | 2025-06-23 |
Choudhury Mahesh See Remarks | Grant / award | 50K | $0.00 | — | 2025-10-20 |
Choudhury Mahesh See Remarks | Buy (open market) | 65K | $0.22 | $14,300.22 | 2025-11-28 |
Choudhury Mahesh See Remarks | Buy (open market) | 6.9K | $5,682.00 | $39,205,800.00 | 2024-12-18 |
Choudhury Mahesh See Remarks | Buy (open market) | 4.3K | $4,513.00 | $19,405,900.00 | 2024-12-19 |
Choudhury Mahesh See Remarks | Buy (open market) | 27.8K | $30,218.00 | $840,060,400.00 | 2024-12-20 |
Panigrahi Bhaskar Director, See Remarks, 10% Owner | Grant / award | 60.92K | $46,754.00 | $2,848,300,434.00 | 2024-12-18 |
Panigrahi Bhaskar Director, See Remarks, 10% Owner | Grant / award | 5K | $3,722.00 | $18,610,000.00 | 2024-12-18 |
Panigrahi Bhaskar Director, See Remarks, 10% Owner | Grant / award | 3.5K | $2,625.00 | $9,187,500.00 | 2024-12-18 |
Panigrahi Bhaskar Director, See Remarks, 10% Owner | Grant / award | 103K | $84,405.00 | $8,693,715,000.00 | 2024-12-19 |
Panigrahi Bhaskar Director, See Remarks, 10% Owner | Grant / award | 3.5K | $2,729.00 | $9,551,500.00 | 2024-12-19 |
Panigrahi Bhaskar Director, See Remarks, 10% Owner | Grant / award | 3K | $2,460.00 | $7,380,000.00 | 2024-12-19 |
Panigrahi Bhaskar Director, See Remarks, 10% Owner | Grant / award | 28.59K | $29,643.00 | $847,463,727.00 | 2024-12-20 |
Panigrahi Bhaskar Director, See Remarks, 10% Owner | Grant / award | 8K | $9,123.00 | $72,984,000.00 | 2024-12-20 |
Source: SEC EDGAR Forms 4/4A (CIK 1895249). Click an insider to open the original filing.